| series | Champcar current |
| race | Cleveland |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 5 | 1 | Lola T800 [HU04] | Cosworth DFX | 7 | |
| Patrick | 40 | Old Milwaukee | Chip Ganassi | | 9 | 2 | March 84C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 12 | 3 | March 84C | Cosworth DFX | ||
| Penske | 6 | Pennzoil | Rick Mears | | 23 | 4 | March 84C | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 3 | 5 | March 84C | Cosworth DFX | ||
| Provimi Racing | 17 | Provimi Veal | Derek Daly | | 6 | 6 | March 84C | Cosworth DFX | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 15 | 7 | March 84C [20] | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Geoff Brabham | | 8 | 8 | March 84C | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 28 | 9 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 10 | 10 | March 84C | Cosworth DFX | ||
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 21 | 11 | March 84C | Cosworth DFX | ||
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 13 | 12 | March 84C [12] | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 4 | 13 | March 84C | Cosworth DFX | ||
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 14 | March 84C | Cosworth DFX | 53 | |
| Primus | 72 | Living Well/Spa*erobics | Chris Kneifel | | 20 | 15 | Primus PR-04 | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 27 | 16 | March 83C | Chevy Donovan 355 V8 | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 18 | 17 | March 84C [03] | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 11 | 18 | March 84C | Cosworth DFX | ||
| Mayer | 4 | Texaco Star | Tom Sneva | | 16 | 19 | March 84C | Cosworth DFX | ||
| H&R Racing | 82 | California Cooler | Emerson Fittipaldi | | 7 | 20 | March 84C | Cosworth DFX | ||
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 21 | Lola T800 | Cosworth DFX | 28 | |
| All American Racers | 98 | Curb/Dubonnet | Kevin Cogan | | 17 | 22 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Galles | 77 | Simoniz | Tom Gloy | | 19 | 23 | March 84C | Cosworth DFX | ||
| Galles | 7 | Coors Light | Al Unser Jr. | | 14 | 24 | March 84C | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Graham McRae | | 26 | 25 | March 83C [17] | Cosworth DFX | ||
| McCray Racing | 59 | AGFA | Randy Lewis | | 24 | 26 | March 83C [19] | Cosworth DFX | ||
| Tom Hess | 31 | Tom Hess/Sharp Ford | Dick Ferguson | | 25 | 27 | Eagle 83 [8305] | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 22 | 28 | March 84C | Cosworth DFX | ||
| Alsup Racing | 27 | Alsup Racing | Bill Alsup | | DNS | Argo JM15B [1] | Cosworth DFX | |||
| Dale Coyne | 45 | Dale Coyne Racing | Dale Coyne | | DNS | Eagle 81 | Chevy 355 V8 | |||
| Dick Simon | 22 | Break Free | Dick Simon | | DNS | March 84C | Cosworth DFX | |||
| Ellme Racing | 58 | Esteban's Mexican | Steve Hostetler | | DNS | March 83C [02] | Cosworth DFX | |||
| Hoffman | 57 | Little Kings Express | Spike Gehlhausen | | DNS | March 83C [13] | Cosworth DFX | |||
| Jet Engineering | 64 | Jet Engineering | Ed Pimm | | DNS | March 83C | Chevy Jet 355 V8 | |||
| Karl-Nadeau Racing | 62 | Mr. Chicken | Barry Ruble | | DNS | Wildcat Mk.VIII [03] | Cosworth DFX | |||
| Leader Card | 24 | Pabst | Gary Bettenhausen | | DNS | March 83C [10] | Cosworth DFX |
