| series | Champcar current |
| race | Cleveland |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 7 | 1 | Lola T900 | Cosworth DFX | 4 | |
| Galles | 7 | Coors Light | Geoff Brabham | | 4 | 2 | March 85C | Cosworth DFX | ||
| Penske | 5 | Pennzoil | Al Unser | | 10 | 3 | March 85C [21] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 5 | 4 | March 85C | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 14 | 5 | Lola T900 | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 12 | 6 | March 85C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 9 | 7 | March 85C | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 6 | 8 | March 85C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 11 | 9 | March 85C | Cosworth DFX | ||
| Patrick | 20 | STP | Bruno Giacomelli | | 8 | 10 | March 85C | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 17 | 11 | Eagle 85GC | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Raul Boesel | | 13 | 12 | March 85C | Cosworth DFX | ||
| Wysard | 34 | Wysard Racing | Jim Crawford | | 22 | 13 | Lola T900 [HU42] | Cosworth DFX | ||
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 3 | 14 | Lola T900 | Cosworth DFX | 75 | |
| Morales | 21 | Vermont American | Johnny Rutherford | | 25 | 15 | March 85C | Cosworth DFX | ||
| Galles | 6 | Valvoline | Pancho Carter | | 19 | 16 | March 85C | Cosworth DFX | ||
| AMI Racing | 43 | STS Communications | John Paul Jr. | | 16 | 17 | March 85C | Cosworth DFX | ||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | 28 | 18 | Lola T900 | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 15 | 19 | March 85C | Cosworth DFX | ||
| Arciero | 57 | Arciero/VIC Investment | Randy Lanier | | 27 | 20 | Lola T900 | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 26 | 21 | March 84C | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 21 | 22 | Lola T900 | Cosworth DFX | ||
| Tom Hess | 27 | Kapsreiter Beer | Jeff Wood | | 18 | 23 | Lola T900 [HU18] | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | 23 | 24 | Lola T900 | Cosworth DFX | ||
| Brayton | 37 | Autostyle | Scott Brayton | | 24 | 25 | March 85C | Cosworth DFX | ||
| Hemelgarn | 71 | Living Well/Spa*erobics | Michael Roe | | 20 | 26 | Lola T900 | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 2 | 27 | March 85C [16] | Cosworth DFX | 9 | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 1 | 28 | March 85C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | Lola T800 | Chevy Barnes 355 V8 | |||
| Dick Simon | 22 | Break Free | Dick Simon | | DNS | March 85C | Cosworth DFX | 20 | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 85C | Chevy Donovan 355 V8 | |||
| Leader Card | 24 | Leader Card | Phil Krueger | | DNS | March 84C | Cosworth DFX |
