| series | Champcar current | 
| race |    Cleveland | 
| year | 1990 | 
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 7 | Marlboro | Danny Sullivan |     | 5 | 1 | Penske PC-19/90 [004] | Chevy V8/A | 24 | |
| Galles-Kraco | 18 | STP/Kraco | Bobby Rahal |     | 7 | 2 | Lola T9000 | Chevy V8/A | ||
| Penske | 1 | Marlboro | Emerson Fittipaldi |     | 2 | 3 | Penske PC-19/90 | Chevy V8/A | 4 | |
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Mario Andretti |     | 6 | 4 | Lola T9000 | Chevy V8/A | ||
| Porsche | 41 | Foster's/Quaker State | John Andretti |     | 12 | 5 | March 90P | Porsche 9M0 | ||
| Shierson | 30 | Domino's Pizza | Arie Luyendyk |     | 8 | 6 | Lola T9000 | Chevy V8/A | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt |     | 21 | 7 | Lola T9000 | Chevy V8/A | ||
| Penske | 2 | Pennzoil | Rick Mears |     | 1 | 8 | Penske PC-19/90 | Chevy V8/A | ||
| Euromotorsport | 50 | Fendi/PEAK | Mike Groff |     | 16 | 9 | Lola T8900 | Cosworth DFS | ||
| Todd Walther | 44 | U.S. Engineering | Jeff Wood |     | 19 | 10 | Lola T8900 [HU12] | Cosworth DFS | ||
| Dale Coyne | 19 | Insight | Dean Hall |     | 22 | 11 | Lola T9000 | Cosworth DFS | ||
| Bettenhausen | 16 | AMAX | Tony Bettenhausen Jr. |     | 24 | 12 | Lola T8900 | Buick 3300 V6 | ||
| Porsche | 4 | Foster's/Quaker State | Teo Fabi |     | 9 | 13 | March 90P | Porsche 9M0 | ||
| Leader Card | 29 | Leader Card/Machinists Union | Pancho Carter |     | 18 | 14 | Lola T9000 [HU11] | Cosworth DFS | ||
| Galles-Kraco | 5 | Valvoline | Al Unser Jr. |     | 4 | 15 | Lola T9000 | Chevy V8/A | 57 | |
| Ganassi | 15 | Target | Eddie Cheever |     | 13 | 16 | Lola T9000 [HU24] | Chevy V8/A | ||
| Greenfield | 42 | Greenfield Industries | Michael Greenfield |     | 20 | 17 | Lola T8700 | Cosworth DFX | ||
| Shierson | 11 | Mackenzie Financial | Scott Goodyear |     | 14 | 18 | Lola T8900 | Judd AV | ||
| Patrick | 20 | Miller Genuine Draft | Roberto Guerrero |     | 17 | 19 | March 90CA [001] | Alfa Romeo M191 Phase III | ||
| Truesports | 8 | Budweiser | Raul Boesel |     | 11 | 20 | Lola T8900 | Judd AV | ||
| Arciero | 12 | AMP | Randy Lewis |     | 25 | 21 | Penske PC-17/88 | Buick 3300 V6 | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton |     | 10 | 22 | Lola T9000 | Cosworth DFS | ||
| Vince Granatelli | 9 | Tuneup Masters | Didier Theys |     | 15 | 23 | Penske PC-18/89 | Buick 3300 V6 | ||
| Hemelgarn | 71 | Hemelgarn Racing | Buddy Lazier |     | 23 | 24 | Lola T8800 | Buick 3300 V6 | ||
| Newman-Haas | 3 | Kmart/Texaco/Havoline | Michael Andretti |     | 3 | 25 | Lola T9000 | Chevy V8/A | 
