| series | Champcar current |
| race | Vancouver |
| year | 2003 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Forsythe | 3 | Player's/Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 [HU07] | Ford XFE | 77 | |
| Newman-Haas | 1 | PacifiCare | Bruno Junqueira | | 2 | 2 | Lola B02/00 | Ford XFE | 21 | |
| Newman-Haas | 2 | Eli Lilly | Sebastien Bourdais | | 5 | 3 | Lola B02/00 [B2K-HU10] | Ford XFE | 2 | |
| Team Rahal | 9 | Gigante | Michel Jourdain Jr. | | 4 | 4 | Lola B02/00 [B01] | Ford XFE | ||
| Walker | 15 | Air China | Darren Manning | | 8 | 5 | Reynard 02i | Ford XFE | ||
| Team Johansson | 31 | American Spirit | Ryan Hunter-Reay | | 16 | 6 | Reynard 02i [01i] | Ford XFE | ||
| Conquest Racing | 34 | FNNA/Mi-Jack | Mario Haberfeld | | 10 | 7 | Reynard 02i | Ford XFE | ||
| Walker | 5 | Corona | Rodolfo Lavin | | 18 | 8 | Reynard 02i | Ford XFE | ||
| PKV Racing | 27 | Scientific Atlanta | Max Papis | | 15 | 9 | Lola B02/00 | Ford XFE | ||
| HVM Inc | 55 | Herdez | Mario Dominguez | | 12 | 10 | Lola B02/00 [B03] | Ford XFE | ||
| Team Johansson | 12 | American Spirit | Jimmy Vasser | | 13 | 11 | Reynard 02i [2Ki] | Ford XFE | ||
| Fernandez | 51 | Tecate/Quaker State/Telmex | Adrian Fernandez | | 14 | 12 | Lola B02/00 | Ford XFE | ||
| Forsythe | 32 | Player's/Indeck | Patrick Carpentier | | 6 | 13 | Lola B02/00 [B03] | Ford XFE | ||
| Rocketsports | 33 | Johnson Controls | Alex Tagliani | | 7 | 14 | Lola B02/00 | Ford XFE | ||
| Fittipaldi-Dingman | 7 | O2 Diesel | Tiago Monteiro | | 11 | 15 | Reynard 02i | Ford XFE | ||
| Patrick | 20 | Visteon | Oriol Servia | | 9 | 16 | Lola B02/00 | Ford XFE | ||
| HVM Inc | 4 | Herdez | Roberto Moreno | | 3 | 17 | Lola B02/00 [B01] | Ford XFE | ||
| Dale Coyne | 19 | Alpina | Gualter Salles | | 17 | 18 | Lola B02/00 [B2K] | Ford XFE | ||
| Dale Coyne | 11 | Cross Pens | Geoff Boss | | 19 | 19 | Lola B02/00 [B01] | Ford XFE |
