| series | Champcar current |
| race | Vancouver |
| year | 2004 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Forsythe | 1 | Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 | Ford XFE | 81 | |
| RuSPORT | 9 | Gigante | Michel Jourdain Jr. | | 12 | 2 | Lola B02/00 [B04] | Ford XFE | 2 | |
| RuSPORT | 10 | Western Union | AJ Allmendinger | | 11 | 3 | Lola B02/00 [B03-HU04] | Ford XFE | ||
| Newman-Haas | 6 | PacifiCare | Bruno Junqueira | | 8 | 4 | Lola B02/00 | Ford XFE | ||
| Newman-Haas | 2 | McDonald's | Sebastien Bourdais | | 3 | 5 | Lola B02/00 [B01-HU18] | Ford XFE | 1 | |
| HVM Inc | 55 | Herdez | Mario Dominguez | | 4 | 6 | Lola B02/00 [B03] | Ford XFE | 1 | |
| Rocketsports | 8 | Johnson Controls | Alex Tagliani | | 9 | 7 | Lola B02/00 | Ford XFE | ||
| HVM Inc | 4 | Herdez | Ryan Hunter-Reay | | 10 | 8 | Lola B02/00 [B01] | Ford XFE | ||
| Walker | 5 | Cummins | Mario Haberfeld | | 14 | 9 | Reynard 02i | Ford XFE | ||
| PKV Racing | 12 | Gulfstream | Jimmy Vasser | | 15 | 10 | Lola B02/00 | Ford XFE | ||
| Rocketsports | 17 | AirForce Reserve | Memo Gidley | | 5 | 11 | Lola B02/00 | Ford XFE | ||
| Dale Coyne | 11 | yokeTV.com | Oriol Servia | | 13 | 12 | Lola B02/00 [B2K] | Ford XFE | ||
| PKV Racing | 21 | Nextel | Roberto Gonzalez | | 16 | 13 | Lola B02/00 | Ford XFE | ||
| Conquest Racing | 34 | Mi-Jack | Justin Wilson | | 7 | 14 | Lola B02/00 [HU29] | Ford XFE | ||
| Forsythe | 3 | Corona | Rodolfo Lavin | | 2 | 15 | Lola B02/00 [B03] | Ford XFE | ||
| Forsythe | 7 | Indeck | Patrick Carpentier | | 6 | 16 | Lola B02/00 | Ford XFE | ||
| Conquest Racing | 14 | Terminal Systems Inc./Mi-Jack | Alex Sperafico | | 17 | 17 | Reynard 02i | Ford XFE | ||
| Dale Coyne | 19 | American Medical Response | Gaston Mazzacane | | 18 | 18 | Lola B02/00 | Ford XFE |
