| series | Champcar current |
| race | Watkins Glen |
| year | 1980 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 11 | Norton Spirit | Bobby Unser | | 3 | 1 | Penske PC-9/80 | Cosworth DFX | 18 | |
| Penske | 1 | Gould Charge | Rick Mears | | 2 | 2 | Penske PC-9/80 | Cosworth DFX | 29 | |
| Interscope | 25 | Interscope/Panasonic | Danny Ongais | | 7 | 3 | Parnelli VPJ6C | Cosworth DFX | ||
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 21 | 4 | McLaren M24 [001] | Cosworth DFX | ||
| Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 15 | 5 | Chaparral 2K [01] | Cosworth DFX | ||
| Patrick | 40 | Kent Oil | Tom Bagley | | 13 | 6 | Phoenix 80 [b] | Cosworth DFX | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 12 | 7 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Alsup Racing | 41 | Polaroid Time Zero | Bill Alsup | | 4 | 8 | Penske PC-7/79 [011] | Cosworth DFX | 2 | |
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 11 | 9 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Pacific Coast Racing | 82 | Pacific Coast Racing | Rick Muther | | 14 | 10 | Penske PC-7/79 [006] | Cosworth DFX | ||
| AMI Racing | 46 | Armstrong Mould | Gary Bettenhausen | | 19 | 11 | Wildcat Mk.II [2] | DGS | ||
| McElreath | 26 | McElreath Racing | Jim McElreath | | 18 | 12 | Eagle 74 [7407] | Offy Drake tc | ||
| AMI Racing | 43 | Armstrong Mould | Howdy Holmes | | 6 | 13 | March Orbitor Mk1 [a] | Cosworth DFX | ||
| Intercomp | 92 | Intercomp | John Mahler | | 16 | 14 | Finley PC-6 [4] | Offy Drake tc | ||
| Bill Tempero | 65 | Bill Tempero | Bill Tempero | | 10 | 15 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Grant King Racers | 97 | Del Ray Marine | Roger Mears | | 15 | 16 | Kingfish 73 [8] | Chevy 355 V8 | ||
| Vollstedt | 8 | Vermont American | Dick Simon | | 17 | 17 | Vollstedt 77 [14] | Offy Drake tc | ||
| Wysard | 34 | Wysard Racing | Vern Schuppan | | 9 | 18 | Wildcat Mk.II [4] | DGS | ||
| Longhorn | 5 | Valvoline | Al Unser | | 1 | 19 | Longhorn LR-01 [01] | Cosworth DFX | 13 | |
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 20 | 20 | Watson 77 [1] | Offy Drake tc | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 8 | 21 | Phoenix 80 [c] | Cosworth DFX | ||
| Grant King Racers | 98 | Del Ray Marine | Tony Bettenhausen Jr. | | DNS | Kingfish 73 [7] | Chevy 355 V8 | |||
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | DNS | Phoenix 80 [a] | Cosworth DFX |
