| series | Champcar current |
| race | Elkhart Lake |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 4 | 1 | March 85C | Cosworth DFX | 14 | |
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 10 | 2 | March 85C | Cosworth DFX | ||
| Newman-Haas | 1 | Beatrice | Alan Jones | | 12 | 3 | Lola T900 | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 2 | 4 | March 85C | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 16 | 5 | March 85C | Cosworth DFX | ||
| Provimi Racing | 61 | Peak Antifreeze/Provimi | Arie Luyendyk | | 6 | 6 | Lola T900 | Cosworth DFX | ||
| Penske | 5 | Pennzoil | Al Unser | | 11 | 7 | March 85C [21] | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Raul Boesel | | 9 | 8 | March 85C | Cosworth DFX | ||
| Hemelgarn | 71 | Living Well/Spa*erobics | Enrique Mansilla | | 17 | 9 | Lola T900 | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 15 | 10 | Lola T900 | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 21 | 11 | Eagle 85GC | Cosworth DFX | ||
| Leader Card | 24 | Menard's | Herm Johnson | | 25 | 12 | March 85C [34] | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 1 | 13 | March 85C [16] | Cosworth DFX | 13 | |
| Arciero | 57 | Arciero/Nationwide | Randy Lanier | | 20 | 14 | Lola T900 | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 7 | 15 | March 85C | Cosworth DFX | ||
| Galles | 6 | Valvoline | Roberto Moreno | | 3 | 16 | March 85C | Cosworth DFX | 3 | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 8 | 17 | Lola T900 | Cosworth DFX | 20 | |
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 14 | 18 | March 85C | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 5 | 19 | March 85C | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 22 | 20 | Lola T900 [HU23] | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 19 | 21 | Eagle 85GC | Cosworth DFX | ||
| Patrick | 20 | STP | Bruno Giacomelli | | 24 | 22 | March 85C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 26 | 23 | Lola T800 | Chevy Barnes 355 V8 | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | 13 | 24 | March 85C [42] | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 18 | 25 | March 85C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 23 | 26 | March 85C | Chevy Donovan 355 V8 | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | DNS | Lola T900 | Cosworth DFX | |||
| Morales | 21 | Vermont American | Johnny Rutherford | | DNS | March 85C | Cosworth DFX |
