| series | Champcar current | 
| race |    San Jose | 
| year | 2007 | 
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Minardi USA | 14 | OZJet/Muermans | Robert Doornbos |     | 15 | 1 | Panoz DP01 [029] | Cosworth XFE | 30 | |
| PKV Racing | 21 | Red Bull/Gulfstream | Neel Jani |     | 5 | 2 | Panoz DP01 | Cosworth XFE | 30 | |
| Forsythe | 7 | Indeck | Oriol Servia |     | 4 | 3 | Panoz DP01 | Cosworth XFE | 42 | |
| Walker | 5 | Aussie Vineyards/Team Australia | Will Power |     | 12 | 4 | Panoz DP01 [005] | Cosworth XFE | ||
| Newman-Haas | 1 | McDonald's | Sebastien Bourdais |     | 2 | 5 | Panoz DP01 [021] | Cosworth XFE | ||
| Newman-Haas | 2 | MediZone | Graham Rahal |     | 6 | 6 | Panoz DP01 | Cosworth XFE | ||
| Dale Coyne | 19 | Sonny's Bar-B-Q | Bruno Junqueira |     | 10 | 7 | Panoz DP01 | Cosworth XFE | ||
| PKV Racing | 22 | Pay-By-Touch | Tristan Gommendy |     | 8 | 8 | Panoz DP01 | Cosworth XFE | ||
| Conquest Racing | 34 | Conquest Racing | Jan Heylen |     | 13 | 9 | Panoz DP01 [004] | Cosworth XFE | ||
| Walker | 15 | Aussie Vineyards/Team Australia | Simon Pagenaud |     | 9 | 10 | Panoz DP01 [020] | Cosworth XFE | ||
| Forsythe | 3 | Indeck | Paul Tracy |     | 11 | 11 | Panoz DP01 | Cosworth XFE | ||
| Pacific Coast Motorsports | 28 | Joseph J. Albanese Inc | Mario Dominguez |     | 14 | 12 | Panoz DP01 | Cosworth XFE | ||
| RSPORTS | 9 | CDW | Justin Wilson |     | 1 | 13 | Panoz DP01 | Cosworth XFE | 3 | |
| Pacific Coast Motorsports | 29 | Redback Networks | Alex Figge |     | 17 | 14 | Panoz DP01 | Cosworth XFE | ||
| RSPORTS | 8 | Wal-Mart/Tide | Alex Tagliani |     | 7 | 15 | Panoz DP01 [018] | Cosworth XFE | 2 | |
| Dale Coyne | 11 | Dale Coyne Racing | Katherine Legge |     | 16 | 16 | Panoz DP01 | Cosworth XFE | ||
| Minardi USA | 4 | Ticketmaster | Dan Clarke |     | 3 | 17 | Panoz DP01 [011] | Cosworth XFE | 
