| series | Champcar current |
| team | Mann Motorsports |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1989 | Indy 500 | 99 | ATEC Environmental | Gary Bettenhausen | | 14 | 33 | Lola T8700 [HU08] | Buick 3300 V6 | ||
| 1989 | Indy 500 | 96 | ATEC Environmental | Gary Bettenhausen | | DNS | Lola T8700 | Buick 3300 V6 | |||
| 1989 | Detroit | 96 | Buick/ATEC | John Paul Jr. | | 18 | 19 | Lola T8700 | Buick 3300 V6 | ||
| 1989 | Lexington | 96 | ATEC Environmental | Mark Dismore | | 22 | 24 | Lola T8700 | Buick 3300 V6 | ||
| 1989 | Laguna Seca | 96 | ATEC Environmental | John Paul Jr. | | DNS | Lola T8700 | Buick 3300 V6 | |||
| 1990 | Indy 500 | 93 | ATEC Environmental | John Paul Jr. | | 32 | 16 | Lola T8900 | Buick 3300 V6 | ||
| 1990 | Indy 500 | 93 | ATEC Environmental | John Paul Jr. | | DNS | Lola T8700 [HU08] | Buick 3300 V6 | |||
| 1990 | Indy 500 | 93 | ATEC Environmental | Steve Chassey | | DNS | Lola T8700 [HU08] | Buick 3300 V6 | |||
| 1990 | Indy 500 | 96 | Kasle Recycling | Steve Chassey | | DNS | Lola T8700 | Buick 3300 V6 | |||
| 1991 | Indy 500 | 93 | ATEC Environmental | John Paul Jr. | | 25 | 25 | Lola T9000 [HU15] | Buick 3300 V6 | ||
| 1991 | Indy 500 | 99 | ATEC Environmental | John Paul Jr. | | DNS | Lola T9000 | Buick 3300 V6 | |||
| 1992 | Indy 500 | 93 | Casey's General Store | John Paul Jr. | | 18 | 10 | Lola T9000 [HU15] | Buick 3300 V6 | ||
| 1992 | Indy 500 | 93 | D.B. Mann | Mark Dismore | | DNS | Lola T9000 | Buick 3300 V6 | |||
| 1993 | Indy 500 | 93 | D.B. Mann | John Paul Jr. | | DNS | Lola T9100 [HU29] | Buick 3300 V6 |
