| series | Champcar current |
| team | McCray Racing |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1982 | Phoenix | 46 | McCray Plastering | LeRoy Van Conett | | DNS | Penske PC-7/79 [008] | Cosworth DFX | |||
| 1982 | Cleveland | 46 | McCray Plastering | Jerry Karl | | 24 | 15 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1982 | Michigan | 46 | McCray Plastering | Jerry Karl | | 25 | 24 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1982 | Milwaukee II | 46 | McCray Plastering | Jerry Karl | | 17 | 18 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1982 | Pocono | 46 | McCray Plastering | Jerry Karl | | 24 | 10 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1982 | Riverside | 46 | McCray Plastering | Jerry Karl | | 26 | 12 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1983 | Atlanta | 46 | McCray Plastering | Phil Krueger | | DNS | Penske PC-7/79 [008] | Cosworth DFX | |||
| 1983 | Indy 500 | 46 | McCray Plastering | Phil Krueger | | DNS | Penske PC-9/80 | Cosworth DFX | |||
| 1983 | Milwaukee | 46 | Refuse Fuels | Phil Krueger | | 23 | 17 | Penske PC-7/79 [008] | Cosworth DFX | ||
| 1983 | Cleveland | 46 | Morris Pontiac | Phil Krueger | | 24 | 11 | Penske PC-9/80 | Cosworth DFX | ||
| 1983 | Michigan | 46 | Refuse Fuels | Phil Krueger | | DNS | Penske PC-9/80 | Cosworth DFX | |||
| 1984 | Long Beach | 59 | McCray Plastering | Johnny Parsons Jr | | DNS | Penske PC-10/82 [003] | Cosworth DFX | |||
| 1984 | Phoenix | 59 | McCray Plastering | Johnny Parsons Jr | | 26 | 17 | Penske PC-10/82 [003] | Cosworth DFX | ||
| 1984 | Indy 500 | 59 | AGFA | Jerry Karl | | DNS | Penske PC-10/82 [003] | Cosworth DFX | |||
| 1984 | Indy 500 | 59 | AGFA | Johnny Parsons Jr | | DNS | Penske PC-10/82 [003] | Cosworth DFX | |||
| 1984 | Meadowlands | 59 | AGFA | Randy Lewis | | DNS | March 83C [19] | Cosworth DFX | |||
| 1984 | Cleveland | 59 | AGFA | Randy Lewis | | 24 | 26 | March 83C [19] | Cosworth DFX | ||
| 1984 | Elkhart Lake | 59 | McCray Plastering | Randy Lewis | | DNS | March 83C [19] | Cosworth DFX | |||
| 1984 | Pocono | 59 | AGFA | Jerry Karl | | 23 | 30 | March 83C [19] | Cosworth DFX | ||
| 1984 | Lexington | 59 | AGFA | Peter Kuhn | | 23 | 20 | March 83C [19] | Cosworth DFX | ||
| 1984 | Sanair | 59 | AGFA | Peter Kuhn | | DNS | March 83C [19] | Cosworth DFX | |||
| 1984 | Michigan II | 59 | AGFA | Peter Kuhn | | 23 | 16 | March 83C [19] | Cosworth DFX | ||
| 1984 | Laguna Seca | 59 | McCray Plastering | Peter Kuhn | | 25 | 25 | March 83C [19] | Cosworth DFX |
