| series | Champcar current |
| team | Mergard |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1979 | Atlanta II | 42 | Mergard Racing | Herm Johnson | | 11 | 7 | Eagle 72 [7204] | Offy 159 tc | ||
| 1979 | Phoenix II | 42 | Mergard Racing | Herm Johnson | | 18 | 13 | Eagle 72 [7204] | Offy 159 tc | ||
| 1980 | Ontario | 42 | Bose Hi-Fi | John Wood | | 25 | 12 | Eagle 72 [7204] | Offy 159 tc | ||
| 1980 | Indy 500 | 42 | Mergard Racing | John Wood | | DNS | Eagle 72 [7204] | Offy 159 tc | |||
| 1980 | Lexington | 42 | Mergard Racing | John Wood | | 23 | 23 | Eagle 72 [7204] | Offy 159 tc | ||
| 1980 | Michigan | 42 | Bose Hi-Fi | John Wood | | DNS | Eagle 72 [7204] | Offy 159 tc | 31 | ||
| 1980 | Milwaukee II | 42 | Mergard Racing | John Wood | | DNS | Eagle 72 [7204] | Offy 159 tc | |||
| 1981 | Milwaukee | 67 | Hamilton-Avnet | Phil Threshie | | 21 | 18 | McLaren M24 [002] | Chevy 355 V8 | ||
| 1981 | Watkins Glen | 67 | Mergard Racing | Teddy Pilette | | 12 | 22 | McLaren M24 [002] | Chevy 355 V8 | ||
| 1983 | Indy 500 | 42 | Hyatt Regency Indianapolis | Phil Caliva | | DNS | March 82C | Cosworth DFX | |||
| 1983 | Indy 500 | 42 | Hyatt Regency Indianapolis | Herm Johnson | | DNS | March 82C | Cosworth DFX | |||
| 1983 | Indy 500 | 42 | Mergard Racing | Sheldon Kinser | | DNS | March 82C | Cosworth DFX | |||
| 1983 | Cleveland | 42 | Mariott Inns | Herm Johnson | | 26 | 16 | March 82C | Cosworth DFX | ||
| 1983 | Michigan | 42 | Mariott Inns | Herm Johnson | | 32 | 24 | March 82C | Cosworth DFX | ||
| 1984 | Indy 500 | 42 | Mergard Racing | Tom Bigelow | | DNS | March 82C | Cosworth DFX | |||
| 1985 | Indy 500 | 42 | Indiana Business Magazine | Tom Bigelow | | DNS | March 84C [03] | Cosworth DFX | |||
| 1985 | Michigan | 42 | Indiana Business Magazine | Phil Krueger | | 25 | 21 | March 84C [03] | Cosworth DFX | ||
| 1985 | Pocono | 42 | Indiana Business Magazine | Phil Krueger | | 25 | 15 | March 84C [03] | Cosworth DFX | ||
| 1988 | Indy 500 | 36 | Conseco | Harry Sauce | | DNS | March 87C | Cosworth DFX | |||
| 1988 | Indy 500 | 36 | Conseco | Scott Atchison | | DNS | March 87C | Cosworth DFX | |||
| 1988 | Indy 500 | 36 | Conseco | Tom Bigelow | | DNS | March 87C | Cosworth DFX | |||
| 1988 | Indy 500 | 36 | Conseco | Rich Vogler | | DNS | March 87C | Cosworth DFX | |||
| 1988 | Indy 500 | 36 | Conseco | Johnny Parsons Jr | | DNS | March 87C | Cosworth DFX | |||
| 1989 | Indy 500 | 36 | Mergard Racing | | DNS | March 87C | Cosworth DFX |
