| series | Champcar current |
| team | Pacific Coast Racing |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1980 | Ontario | 38 | Pacific Coast Racing | Rick Muther | | 15 | 24 | Penske PC-6/78 | Cosworth DFX | ||
| 1980 | Indy 500 | 82 | Pacific Coast Racing | Rick Muther | | DNS | Penske PC-6/78 | Cosworth DFX | |||
| 1980 | Indy 500 | 86 | Pacific Coast Racing | Al Loquasto | | DNS | Lightning Mk1/77 [b] | Offy Drake tc | |||
| 1980 | Milwaukee | 82 | Pacific Coast Racing | Rick Muther | | 20 | 18 | Penske PC-6/78 | Cosworth DFX | ||
| 1980 | Pocono | 86 | Pacific Coast Racing | Al Loquasto | | 30 | 31 | Lightning Mk1/77 [b] | Offy Drake tc | ||
| 1980 | Lexington | 82 | Pacific Coast Racing | Rick Muther | | 16 | 10 | Penske PC-6/78 | Cosworth DFX | ||
| 1980 | Michigan | 82 | Pacific Coast Racing | Rick Muther | | 26 | 25 | Penske PC-7/79 [006] | Cosworth DFX | ||
| 1980 | Watkins Glen | 82 | Pacific Coast Racing | Rick Muther | | 14 | 10 | Penske PC-7/79 [006] | Cosworth DFX | ||
| 1980 | Ontario 500 | 82 | Pacific Coast Racing | Rick Muther | | 17 | 8 | Penske PC-7/79 [006] | Cosworth DFX | ||
| 1980 | Ontario 500 | 86 | Pacific Coast Racing | Jeff Heywood | | 36 | 32 | Lightning Mk1/77 [b] | Offy Drake tc |
