series | Champcar current |
team | Dale Coyne |
year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
1984 | Phoenix | 45 | Dale Coyne Racing | Jim McElreath | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Milwaukee | 45 | Dale Coyne Racing | Tom Bigelow | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Portland | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Meadowlands | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Cleveland | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Michigan | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Elkhart Lake | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Lexington | 45 | Dale Coyne Racing | Dale Coyne | 26 | 14 | Eagle 81 | Chevy 355 V8 | |||
1984 | Michigan II | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Phoenix II | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1984 | Laguna Seca | 45 | Dale Coyne Racing | Dale Coyne | DNS | Eagle 81 | Chevy 355 V8 | ||||
1985 | Long Beach | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Milwaukee | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Portland | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Meadowlands | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Cleveland | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Michigan | 19 | Dale Coyne Racing | Dale Coyne | 30 | 24 | Lola T800 | Chevy Barnes 355 V8 | |||
1985 | Elkhart Lake | 19 | Dale Coyne Racing | Dale Coyne | 26 | 23 | Lola T800 | Chevy Barnes 355 V8 | |||
1985 | Pocono | 19 | Dale Coyne Racing | Dale Coyne | 24 | 27 | Lola T800 | Chevy Barnes 355 V8 | |||
1985 | Lexington | 19 | Dale Coyne Racing | Dale Coyne | 28 | 28 | Lola T800 | Chevy Barnes 355 V8 | |||
1985 | Michigan II | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Laguna Seca | 19 | Dale Coyne Racing | Dale Coyne | 27 | 27 | Lola T800 | Chevy Barnes 355 V8 | |||
1985 | Phoenix | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1985 | Miami | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T800 | Chevy Barnes 355 V8 | ||||
1986 | Phoenix | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Long Beach | 19 | Dale Coyne Racing | Dale Coyne | 24 | 23 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Portland | 19 | Dale Coyne Racing | Dale Coyne | 21 | 21 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Meadowlands | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Cleveland | 19 | Dale Coyne Racing | Dale Coyne | 24 | 12 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Toronto | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Michigan | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Pocono | 19 | Dale Coyne Racing | Dale Coyne | 28 | 26 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Lexington | 19 | Dale Coyne Racing | Dale Coyne | 24 | 23 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Sanair | 19 | Dale Coyne Racing | Dale Coyne | 18 | 12 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Michigan II | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Elkhart Lake | 19 | Dale Coyne Racing | Dale Coyne | 22 | 17 | DC 1 | Chevy Barnes 355 V8 | |||
1986 | Laguna Seca | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Phoenix II | 19 | Dale Coyne Racing | Dale Coyne | DNS | DC 1 | Chevy Barnes 355 V8 | ||||
1986 | Miami | 19 | Dale Coyne Racing | Dale Coyne | 26 | 25 | DC 1 | Chevy Barnes 355 V8 | |||
1987 | Long Beach | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1987 | Phoenix | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1987 | Milwaukee | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1987 | Portland | 19 | Dale Coyne Racing | Dale Coyne | 21 | 17 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Meadowlands | 19 | Dale Coyne Racing | Dale Coyne | 25 | 15 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Cleveland | 19 | Dale Coyne Racing | Dale Coyne | 25 | 25 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Toronto | 19 | Dale Coyne Racing | Dale Coyne | 24 | 18 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Michigan | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1987 | Pocono | 19 | Dale Coyne Racing | Dale Coyne | 25 | 24 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Elkhart Lake | 19 | Dale Coyne Racing | Dale Coyne | 25 | 17 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Lexington | 19 | Dale Coyne Racing | Dale Coyne | 26 | 20 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Nazareth | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1987 | Laguna Seca | 19 | Dale Coyne Racing | Dale Coyne | 22 | 21 | March 86C | Chevy Barnes 355 V8 | |||
1987 | Miami | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1988 | Phoenix | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1988 | Long Beach | 19 | Dale Coyne Racing | Dominic Dobson | 25 | 26 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Indy 500 | 39 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 390 V8 | ||||
1988 | Milwaukee | 19 | Dale Coyne Racing | Dale Coyne | 22 | 13 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Portland | 19 | Dale Coyne Racing | Dale Coyne | 26 | 24 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Cleveland | 19 | Dale Coyne Racing | Dale Coyne | 26 | 25 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Toronto | 19 | Dale Coyne Racing | Dale Coyne | 25 | 16 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Meadowlands | 19 | Dale Coyne Racing | Dale Coyne | 25 | 22 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Michigan | 19 | Dale Coyne Racing | Dale Coyne | 28 | 27 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Pocono | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1988 | Lexington | 19 | Dale Coyne Racing | Dale Coyne | 25 | 24 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Elkhart Lake | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1988 | Nazareth | 19 | Dale Coyne Racing | Dale Coyne | DNS | March 86C | Chevy Barnes 355 V8 | ||||
1988 | Laguna Seca | 19 | Metro Magazine | Dale Coyne | 28 | 27 | March 86C | Chevy Barnes 355 V8 | |||
1988 | Miami | 19 | Metro Magazine | Dale Coyne | 26 | 12 | March 86C | Chevy Barnes 355 V8 | |||
1989 | Phoenix | 19 | Delonghi | Guido Dacco | 24 | 24 | Lola T8800 | Cosworth DFX | |||
1989 | Long Beach | 27 | Burago | Fulvio Ballabio | 26 | 21 | Lola T8800 | Cosworth DFX | |||
1989 | Long Beach | 19 | Dale Coyne Racing | Guido Dacco | 28 | 22 | Lola T8800 | Cosworth DFX | |||
1989 | Indy 500 | 39 | Burago | Dale Coyne | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Indy 500 | 39 | Burago | John Paul Jr. | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Indy 500 | 49 | Dale Coyne Racing | DNS | Lola T8800 | Cosworth DFX | |||||
1989 | Milwaukee | 19 | Dale Coyne Racing | Guido Dacco | 22 | 14 | Lola T8800 | Cosworth DFX | |||
1989 | Detroit | 19 | Dale Coyne Racing | Guido Dacco | 26 | 12 | Lola T8800 | Cosworth DFX | |||
1989 | Portland | 19 | Dale Coyne Racing | Guido Dacco | 25 | 12 | Lola T8800 | Cosworth DFX | |||
1989 | Cleveland | 19 | Dale Coyne Racing | Guido Dacco | 27 | 21 | Lola T8800 | Cosworth DFX | |||
1989 | Meadowlands | 19 | Pastorino/Sintofarm | Guido Dacco | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Toronto | 19 | Sector/Delonghi | Guido Dacco | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Michigan | 19 | Dale Coyne Racing | John Paul Jr. | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Pocono | 19 | Irving Hi Fidelity | Dale Coyne | 27 | 27 | Lola T8800 | Cosworth DFX | |||
1989 | Lexington | 19 | Burago | Fulvio Ballabio | 28 | 18 | Lola T8800 | Cosworth DFX | |||
1989 | Elkhart Lake | 19 | Burago | Fulvio Ballabio | DNS | Lola T8800 | Cosworth DFX | ||||
1989 | Laguna Seca | 19 | Rain-X/Burago | Ken Johnson | 25 | 27 | Lola T8800 | Cosworth DFX | |||
1990 | Phoenix | 19 | Insight | Dean Hall | 23 | 15 | Lola T8800 | Cosworth DFX | |||
1990 | Long Beach | 19 | Insight | Dean Hall | 25 | 18 | Lola T8800 | Cosworth DFX | |||
1990 | Indy 500 | 39 | Insight | Dean Hall | 24 | 17 | Lola T9000 | Cosworth DFS | |||
1990 | Indy 500 | 39 | Insight | Dean Hall | DNS | Lola T8800 | Cosworth DFX | ||||
1990 | Milwaukee | 19 | Insight | Dean Hall | 18 | 16 | Lola T9000 | Cosworth DFS | |||
1990 | Detroit | 19 | Insight | Dean Hall | 25 | 23 | Lola T9000 | Cosworth DFS | |||
1990 | Portland | 19 | Insight | Dean Hall | 19 | 14 | Lola T9000 | Cosworth DFS | |||
1990 | Cleveland | 19 | Insight | Dean Hall | 22 | 11 | Lola T9000 | Cosworth DFS | |||
1990 | Meadowlands | 19 | Insight | Dean Hall | 21 | 19 | Lola T9000 | Cosworth DFS | |||
1990 | Toronto | 19 | Insight | Dean Hall | 21 | 19 | Lola T9000 | Cosworth DFS | |||
1990 | Michigan | 19 | Insight | Dean Hall | 18 | 23 | Lola T9000 | Cosworth DFS | |||
1990 | Denver | 19 | Insight | Dean Hall | 26 | 23 | Lola T9000 | Cosworth DFS | |||
1990 | Vancouver | 19 | Insight | Dean Hall | 19 | 15 | Lola T9000 | Cosworth DFS | |||
1990 | Lexington | 19 | Insight | Dean Hall | 19 | 11 | Lola T9000 | Cosworth DFS | |||
1990 | Elkhart Lake | 19 | Insight | Dean Hall | 21 | 15 | Lola T9000 | Cosworth DFS | |||
1990 | Laguna Seca | 19 | Insight | Dean Hall | 20 | 21 | Lola T9000 | Cosworth DFS | |||
1991 | Surfer's Paradise | 19 | Orbit | Randy Lewis | 20 | 13 | Lola T9000 | Cosworth DFS | |||
1991 | Surfer's Paradise | 90 | Dale Coyne Racing | Buddy Lazier | 24 | 25 | Lola T8800 | Cosworth DFX | |||
1991 | Long Beach | 19 | AMP | Randy Lewis | 21 | 15 | Lola T9000 | Cosworth DFS | |||
1991 | Long Beach | 39 | Dale Coyne Racing | Paul Tracy | 14 | 22 | Lola T9000 [HU24] | Cosworth DFS | |||
1991 | Phoenix | 19 | AMP | Randy Lewis | 20 | 19 | Lola T9000 | Cosworth DFS | |||
1991 | Phoenix | 39 | Dale Coyne Racing | Jeff Wood | 22 | 22 | Lola T9000 [HU24] | Cosworth DFX | |||
1991 | Indy 500 | 39 | AMP | Randy Lewis | 31 | 14 | Lola T9000 [HU24] | Cosworth DFS | |||
1991 | Indy 500 | 90 | Dale Coyne Racing | Randy Lewis | DNS | Lola T9000 [HU24] | Cosworth DFS | ||||
1991 | Milwaukee | 19 | Dale Coyne Racing | Dale Coyne | 20 | 21 | Lola T9000 | Cosworth DFS | |||
1991 | Milwaukee | 19 | Dale Coyne Racing | Buddy Lazier | DNS | Lola T9000 | Cosworth DFS | 20 | |||
1991 | Detroit | 19 | Dale Coyne Racing | Dale Coyne | DNS | Lola T9000 [HU04] | Cosworth DFS | ||||
1991 | Portland | 19 | Dale Coyne Racing | Dale Coyne | 23 | 23 | Lola T9000 | Cosworth DFS | |||
1991 | Meadowlands | 19 | AMP | Randy Lewis | 23 | 14 | Lola T9000 | Cosworth DFS | |||
1991 | Toronto | 19 | AMP | Randy Lewis | 22 | 12 | Lola T9000 | Cosworth DFS | |||
1991 | Michigan | 19 | AMP | Randy Lewis | 18 | 16 | Lola T9000 | Cosworth DFS | |||
1991 | Denver | 19 | AMP | Randy Lewis | 23 | 17 | Lola T9000 | Cosworth DFS | |||
1991 | Vancouver | 19 | Hankook/Cantel/Shell | Ross Bentley | 19 | 13 | Lola T9000 | Cosworth DFS | |||
1991 | Lexington | 19 | AMP | Randy Lewis | 23 | 15 | Lola T9000 | Cosworth DFS | |||
1991 | Lexington | 39 | Greenfield Industries | Michael Greenfield | 19 | 16 | Lola T9000 | Cosworth DFS | |||
1991 | Elkhart Lake | 39 | Greenfield Industries | Michael Greenfield | 23 | 20 | Lola T9000 | Cosworth DFS | |||
1991 | Elkhart Lake | 19 | AMP | Randy Lewis | 20 | 22 | Lola T9000 | Cosworth DFS | |||
1991 | Nazareth | 19 | Edge Superior | Dennis Vitolo | 20 | 14 | Lola T9000 | Cosworth DFS | |||
1991 | Laguna Seca | 19 | AMP | Randy Lewis | 26 | 26 | Lola T9000 | Cosworth DFS | |||
1992 | Surfer's Paradise | 39 | ProFormance Motorsports | Ross Bentley | 21 | 11 | Lola T9000 | Cosworth DFS | |||
1992 | Surfer's Paradise | 19 | Dale Coyne Racing | Eric Bachelart | 18 | 22 | Lola T9000 | Cosworth DFS | |||
1992 | Phoenix | 19 | Dale Coyne Racing | Eric Bachelart | 19 | 13 | Lola T9000 | Cosworth DFS | |||
1992 | Phoenix | 39 | ProFormance Motorsports | Dennis Vitolo | 21 | 21 | Lola T9000 | Cosworth DFS | |||
1992 | Long Beach | 19 | Dale Coyne Racing | Eric Bachelart | 19 | 8 | Lola T9000 | Cosworth DFS | |||
1992 | Long Beach | 39 | Dale Coyne Racing | Ross Bentley | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Indy 500 | 39 | Applebee's | Brian Bonner | 26 | 19 | Lola T9100 [HU29] | Buick 3300 V6 | |||
1992 | Indy 500 | 19 | Mi-Jack/Royal Oak Charcoal | Eric Bachelart | 15 | 32 | Lola T9000 [HU04] | Buick 3300 V6 | |||
1992 | Indy 500 | 19 | Mi-Jack/Royal Oak Charcoal | Brian Bonner | DNS | Lola T9000 [HU04] | Buick 3300 V6 | ||||
1992 | Detroit | 19 | Mi-Jack | Eric Bachelart | 18 | 7 | Lola T9000 | Cosworth DFS | |||
1992 | Detroit | 39 | Dale Coyne Racing | Ross Bentley | 23 | 20 | Lola T9000 | Cosworth DFS | |||
1992 | Portland | 19 | Chicago Bulls | Eric Bachelart | 19 | 16 | Lola T9000 | Cosworth DFS | |||
1992 | Portland | 39 | ProFormance Motorsports | Ross Bentley | 23 | 17 | Lola T9000 | Cosworth DFS | |||
1992 | Milwaukee | 19 | Chicago Bulls | Eric Bachelart | 20 | 13 | Lola T9000 | Cosworth DFS | |||
1992 | Milwaukee | 39 | Dale Coyne Racing | Brian Bonner | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Loudon | 19 | Mi-Jack | Dennis Vitolo | 20 | 14 | Lola T9000 | Cosworth DFS | |||
1992 | Loudon | 39 | Dale Coyne Racing | Brian Bonner | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Toronto | 39 | Pepsi/Hankook | Ross Bentley | 22 | 14 | Lola T9000 | Cosworth DFS | |||
1992 | Toronto | 19 | Mi-Jack | Eric Bachelart | 25 | 24 | Lola T9000 | Cosworth DFS | |||
1992 | Michigan | 19 | Dale Coyne Racing | Eric Bachelart | 24 | 22 | Lola T9000 | Cosworth DFS | |||
1992 | Michigan | 39 | Dale Coyne/Hankook | Ross Bentley | 23 | 23 | Lola T9000 | Cosworth DFS | |||
1992 | Cleveland | 19 | Mi-Jack | Eric Bachelart | 22 | 17 | Lola T9000 | Cosworth DFS | |||
1992 | Cleveland | 39 | Dale Coyne Racing | Ross Bentley | 25 | 18 | Lola T9000 | Cosworth DFS | |||
1992 | Elkhart Lake | 19 | Mi-Jack | Eric Bachelart | 21 | 21 | Lola T9100 | Cosworth DFS | |||
1992 | Elkhart Lake | 39 | Mi-Jack | Ross Bentley | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Vancouver | 39 | Hankook/Pepsi | Ross Bentley | 21 | 14 | Lola T9000 | Cosworth DFS | |||
1992 | Vancouver | 19 | Mi-Jack | Eric Bachelart | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Lexington | 39 | Applebee's | Brian Bonner | 25 | 17 | Lola T9000 | Cosworth DFS | |||
1992 | Lexington | 19 | Mi-Jack | Eric Bachelart | 22 | 20 | Lola T9100 | Cosworth DFS | |||
1992 | Nazareth | 19 | Edge/Safeway | Dennis Vitolo | 20 | 20 | Lola T9000 | Cosworth DFS | |||
1992 | Nazareth | 39 | Dale Coyne Racing | Eric Bachelart | DNS | Lola T9000 | Cosworth DFS | ||||
1992 | Laguna Seca | 19 | Edge Superior | Dennis Vitolo | 25 | 17 | Lola T9100 | Cosworth DFS | |||
1992 | Laguna Seca | 39 | Mi-Jack | Eric Bachelart | 18 | 23 | Lola T9000 | Cosworth DFS | |||
1993 | Surfer's Paradise | 39 | Rain-X/AGFA | Ross Bentley | 22 | 17 | Lola T9200 | Chevy V8/A | |||
1993 | Surfer's Paradise | 19 | Mi-Jack | Robbie Buhl | 17 | 23 | Lola T9200 | Chevy V8/A | |||
1993 | Phoenix | 39 | Rain-X/AGFA | Ross Bentley | 25 | 12 | Lola T9200 | Chevy V8/A | |||
1993 | Phoenix | 19 | Mi-Jack | Robbie Buhl | 23 | 19 | Lola T9200 | Chevy V8/A | |||
1993 | Long Beach | 19 | Mi-Jack | Robbie Buhl | 23 | 6 | Lola T9200 | Chevy V8/A | |||
1993 | Long Beach | 39 | Rain-X/AGFA | Ross Bentley | 26 | 15 | Lola T9200 | Chevy V8/A | |||
1993 | Indy 500 | 19 | Mi-Jack | Robbie Buhl | DNS | Lola T9100 | Buick 3300 V6 | ||||
1993 | Indy 500 | 19 | Mi-Jack | Robbie Buhl | DNS | Lola T9200 | Chevy V8/A | ||||
1993 | Indy 500 | 19 | Mi-Jack | Eric Bachelart | DNS | Lola T9200 | Chevy V8/A | ||||
1993 | Indy 500 | 19 | Marmon Wasp II | Eric Bachelart | DNS | Lola T9100 | Chevy V8/A | ||||
1993 | Indy 500 | 32 | Marmon Wasp II | Eric Bachelart | DNS | Lola T9200 [HU27] | Buick 3300 V6 | ||||
1993 | Indy 500 | 39 | Rain-X/AGFA | Robbie Buhl | DNS | Lola T9200 [HU03] | Buick 3300 V6 | ||||
1993 | Indy 500 | 39 | Rain-X/AGFA | Ross Bentley | DNS | Lola T9200 [HU03] | Buick 3300 V6 | ||||
1993 | Indy 500 | 39 | Rain-X/AGFA | Ross Bentley | DNS | Lola T9200 [HU03] | Chevy V8/A | ||||
1993 | Indy 500 | 39 | Rain-X/AGFA | Eric Bachelart | DNS | Lola T9200 [HU03] | Chevy V8/A | ||||
1993 | Milwaukee | 39 | Rain-X/AGFA | Ross Bentley | 23 | 14 | Lola T9200 | Chevy V8/A | |||
1993 | Milwaukee | 19 | Mi-Jack | Robbie Buhl | 25 | 17 | Lola T9100 | Chevy V8/A | |||
1993 | Detroit | 19 | Mi-Jack | Robbie Buhl | 23 | 28 | Lola T9200 | Chevy V8/A | |||
1993 | Detroit | 39 | Rain-X/AGFA | Ross Bentley | DNS | Lola T9200 | Chevy V8/A | ||||
1993 | Portland | 39 | Rain-X/AGFA | Ross Bentley | 26 | 15 | Lola T9200 | Chevy V8/A | |||
1993 | Portland | 19 | Ruger/Mi-Jack | Johnny Unser | 28 | 18 | Lola T9200 | Chevy V8/A | |||
1993 | Cleveland | 39 | Rain-X/AGFA | Ross Bentley | 25 | 16 | Lola T9200 | Chevy V8/A | |||
1993 | Cleveland | 19 | Mi-Jack | Robbie Buhl | 26 | 24 | Lola T9200 | Chevy V8/A | |||
1993 | Toronto | 19 | Ruger/Mi-Jack | Johnny Unser | 28 | 17 | Lola T9200 | Chevy V8/A | |||
1993 | Toronto | 39 | Rain-X/AGFA | Ross Bentley | 27 | 25 | Lola T9200 | Chevy V8/A | |||
1993 | Michigan | 39 | Rain-X/AGFA | Ross Bentley | 23 | 16 | Lola T9200 | Chevy V8/A | |||
1993 | Loudon | 19 | Ruger/Mi-Jack | Johnny Unser | 23 | 18 | Lola T9200 | Chevy V8/A | |||
1993 | Elkhart Lake | 39 | Rain-X/AGFA | Ross Bentley | 27 | 17 | Lola T9200 | Chevy V8/A | |||
1993 | Elkhart Lake | 19 | Simon/CompUSA | Robbie Buhl | 23 | 19 | Lola T9200 | Chevy V8/A | |||
1993 | Vancouver | 39 | Hankook/AGFA | Ross Bentley | 21 | 17 | Lola T9200 | Chevy V8/A | |||
1993 | Vancouver | 19 | Ruger/Mi-Jack | Johnny Unser | 26 | 21 | Lola T9200 | Chevy V8/A | |||
1993 | Lexington | 19 | Mi-Jack | Robbie Buhl | 24 | 14 | Lola T9200 | Chevy V8/A | |||
1993 | Lexington | 39 | Rain-X/AGFA | Ross Bentley | DNS | Lola T9200 | Chevy V8/A | ||||
1993 | Nazareth | 19 | Mi-Jack | Robbie Buhl | 17 | 17 | Lola T9200 | Chevy V8/A | |||
1993 | Nazareth | 39 | Rain-X/AGFA | Ross Bentley | 24 | 22 | Lola T9200 | Chevy V8/A | |||
1993 | Laguna Seca | 19 | Mi-Jack | Robbie Buhl | 25 | 16 | Lola T9200 | Chevy V8/A | |||
1993 | Laguna Seca | 39 | Rain-X/AGFA | Ross Bentley | DNS | Lola T9200 | Chevy V8/A | ||||
1994 | Surfer's Paradise | 19 | Mi-Jack | Robbie Buhl | 24 | 20 | Lola T9306 | Ford XB | |||
1994 | Phoenix | 19 | Mi-Jack | Brian Till | 26 | 19 | Lola T9306 | Ford XB | |||
1994 | Phoenix | 39 | Dale Coyne Racing | Johnny Unser | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Long Beach | 19 | Mi-Jack | Robbie Buhl | 26 | 16 | Lola T9306 | Ford XB | |||
1994 | Long Beach | 39 | Dale Coyne Racing | Johnny Unser | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Indy 500 | 19 | Mi-Jack | Brian Till | 21 | 12 | Lola T9306 [HU15] | Ford XB | |||
1994 | Indy 500 | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Milwaukee | 19 | Mi-Jack | Johnny Unser | DNS | Lola T9306 | Ford XB | ||||
1994 | Milwaukee | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Detroit | 19 | Mi-Jack | Alessandro Zampedri | 25 | 26 | Lola T9306 | Ford XB | |||
1994 | Detroit | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Portland | 19 | Mi-Jack | Alessandro Zampedri | 21 | 7 | Lola T9306 | Ford XB | |||
1994 | Portland | 39 | AGFA | Ross Bentley | 31 | 22 | Lola T9200 | Ilmor V8/A | |||
1994 | Cleveland | 19 | Mi-Jack | Alessandro Zampedri | 23 | 10 | Lola T9306 | Ford XB | |||
1994 | Cleveland | 39 | AGFA | Ross Bentley | 30 | 29 | Lola T9200 | Ilmor V8/A | |||
1994 | Toronto | 19 | Mi-Jack | Alessandro Zampedri | 25 | 17 | Lola T9306 | Ford XB | |||
1994 | Toronto | 39 | AGFA | Ross Bentley | 30 | 19 | Lola T9200 | Ilmor V8/A | |||
1994 | Michigan | 39 | Mi-Jack/AGFA | Ross Bentley | 27 | 19 | Lola T9200 | Ilmor V8/A | |||
1994 | Michigan | 19 | Mi-Jack | Alessandro Zampedri | DNS | Lola T9306 | Ford XB | ||||
1994 | Lexington | 19 | Mi-Jack | Mauro Baldi | 27 | 19 | Lola T9306 | Ford XB | |||
1994 | Lexington | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Loudon | 19 | Mi-Jack | Johnny Unser | 25 | 15 | Lola T9306 | Ford XB | |||
1994 | Loudon | 39 | AGFA | Ross Bentley | 26 | 22 | Lola T9200 | Ilmor V8/A | |||
1994 | Vancouver | 19 | Mi-Jack | Alessandro Zampedri | 28 | 28 | Lola T9306 | Ford XB | |||
1994 | Vancouver | 39 | Hankook/AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Elkhart Lake | 19 | Mi-Jack | Alessandro Zampedri | 26 | 23 | Lola T9306 | Ford XB | |||
1994 | Elkhart Lake | 39 | Hankook/AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Nazareth | 19 | Mi-Jack | Alessandro Zampedri | 26 | 20 | Lola T9306 | Ford XB | |||
1994 | Nazareth | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1994 | Laguna Seca | 19 | Mi-Jack | Alessandro Zampedri | 29 | 16 | Lola T9306 | Ford XB | |||
1994 | Laguna Seca | 39 | AGFA | Ross Bentley | DNS | Lola T9200 | Ilmor V8/A | ||||
1995 | Miami | 19 | Payton-Coyne/AGFA | Eric Bachelart | 24 | 19 | Lola T9400 | Ford XB | |||
1995 | Miami | 34 | Mi-Jack/Payton-Coyne | Alessandro Zampedri | 19 | 23 | Lola T9400 | Ford XB | |||
1995 | Surfer's Paradise | 34 | Mi-Jack/Payton-Coyne | Alessandro Zampedri | 20 | 19 | Lola T9400 | Ford XB | |||
