| series | Champcar current |
| team | Cannon Racing |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1979 | Indy 500 | 95 | Cannon Racing | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| 1979 | Michigan | 95 | Cannon Racing | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| 1979 | Trenton II | 95 | Cannon Racing | Larry Cannon | | 15 | 15 | Wildcat Mk.I [1] | DGS | ||
| 1979 | Ontario 500 | 95 | Cannon Racing | Larry Cannon | | 35 | 14 | Wildcat Mk.I [1] | DGS | ||
| 1979 | Michigan II | 95 | Cannon Racing | Larry Cannon | | 16 | 15 | Wildcat Mk.I [1] | DGS | ||
| 1979 | Atlanta II | 95 | Cannon Racing | Larry Cannon | | 12 | 12 | Wildcat Mk.I [1] | DGS | ||
| 1979 | Phoenix II | 95 | Cannon Racing | Larry Cannon | | 13 | 16 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Indy 500 | 95 | Kraco | Larry Cannon | | 14 | 33 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Milwaukee | 95 | Kraco | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| 1980 | Pocono | 95 | Kraco | Larry Cannon | | 24 | 9 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Lexington | 95 | Kraco | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| 1980 | Michigan | 95 | Kraco | Larry Cannon | | 14 | 20 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Milwaukee II | 95 | Kraco | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| 1980 | Ontario 500 | 95 | Kraco | Larry Cannon | | 31 | 24 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Michigan II | 95 | Kraco | Larry Cannon | | 23 | 22 | Wildcat Mk.I [1] | DGS | ||
| 1980 | Mexico City | 95 | Kraco | Larry Cannon | | 25 | 9 | Wildcat Mk.II [4] | DGS | ||
| 1980 | Phoenix II | 95 | Kraco | Larry Cannon | | 25 | 18 | Wildcat Mk.I [1] | DGS | ||
| 1981 | Phoenix | 95 | Kraco | Larry Cannon | | 19 | 20 | Wildcat Mk.II [4] | DGS | ||
| 1981 | Phoenix | 96 | Kraco | Tom Frantz | | 22 | 22 | Wildcat Mk.I [1] | DGS | ||
| 1981 | Atlanta /b | 95 | Kraco | Herm Johnson | | 21 | 17 | Wildcat Mk.II [4] | DGS | ||
| 1981 | Michigan | 96 | Kraco | Dick Ferguson | | 27 | 30 | Wildcat Mk.I [1] | DGS |
