| series | Champcar current | 
| team | Ross Davis Racing | 
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1980 | Ontario | 22 | J&J Enterprise | Ross Davis |   | 24 | 22 | Wildcat Mk.I [2] | DGS | ||
| 1980 | Indy 500 | 37 | J&J Enterprise | John Martin |   | DNS | Wildcat Mk.I [2] | DGS | |||
| 1980 | Pocono | 37 | J&J Enterprise | John Martin |   | 21 | 20 | Wildcat Mk.I [2] | DGS | ||
| 1980 | Lexington | 37 | J&J Enterprise | John Martin |   | 13 | 16 | Wildcat Mk.I [2] | DGS | ||
| 1980 | Michigan | 37 | J&J Enterprise | John Martin |   | 21 | 19 | Wildcat Mk.I [2] | DGS | ||
| 1980 | Milwaukee II | 37 | J&J Enterprise | John Martin |   | 26 | 15 | Wildcat Mk.I [2] | DGS | ||
| 1980 | Milwaukee II | 37 | J&J Enterprise | Bob Harkey |   | DNS | Wildcat Mk.I [2] | DGS | |||
| 1980 | Ontario 500 | 37 | J&J Enterprise | John Martin |   | 15 | 25 | Wildcat Mk.I [2] | DGS | ||
| 1981 | Atlanta | 77 | Ross Davis Racing | Ross Davis |   | DNS | Wildcat Mk.IV [2] | DGS | |||
| 1981 | Atlanta /b | 77 | Ross Davis Racing | Ross Davis |   | 20 | 19 | Wildcat Mk.IV [2] | DGS | ||
| 1981 | Riverside | 77 | Ross Davis Racing | Ross Davis |   | DNS | Wildcat Mk.IV [2] | DGS | |||
| 1981 | Michigan II | 77 | Ross Davis Racing | Ross Davis |   | 24 | 16 | Wildcat Mk.IV [2] | DGS | ||
| 1981 | Watkins Glen | 77 | Ross Davis Racing | Ross Davis |   | 23 | 13 | Wildcat Mk.IV [2] | DGS | ||
| 1981 | Phoenix II | 77 | Ross Davis Racing | Ross Davis |   | DNS | Wildcat Mk.IV [2] | DGS | 
