| series | Champcar current |
| year | 1979 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Phoenix | Patrick | 20 | North American Van Lines | Gordon Johncock | | 8 | 1 | Penske PC-6/78 | Cosworth DFX | 33 | |
| Atlanta | McLaren | 4 | Budweiser | Johnny Rutherford | | 1 | 1 | McLaren M24B [002] | Cosworth DFX | 30 | |
| Atlanta /b | McLaren | 4 | Budweiser | Johnny Rutherford | | 1 | 1 | McLaren M24B [002] | Cosworth DFX | 61 | |
| Indy 500 | Penske | 9 | Gould Charge | Rick Mears | | 1 | 1 | Penske PC-6/78 [008] | Cosworth DFX | 25 | |
| Trenton | Penske | 12 | Norton Spirit | Bobby Unser | | 2 | 1 | Penske PC-7/79 | Cosworth DFX | 23 | |
| Trenton /b | Penske | 12 | Norton Spirit | Bobby Unser | | 1 | 1 | Penske PC-7/79 | Cosworth DFX | 62 | |
| Michigan | Patrick | 20 | North American Van Lines | Gordon Johncock | | 3 | 1 | Penske PC-6/78 | Cosworth DFX | 20 | |
| Michigan /b | Penske | 12 | Norton Spirit | Bobby Unser | | 18 | 1 | Penske PC-7/79 [003] | Cosworth DFX | 36 | |
| Watkins Glen | Penske | 12 | Norton Spirit | Bobby Unser | | 2 | 1 | Penske PC-7/79 [003] | Cosworth DFX | 36 | |
| Trenton II | Penske | 9 | Gould Charge | Rick Mears | | 5 | 1 | Penske PC-7/79 | Cosworth DFX | 38 | |
| Ontario 500 | Penske | 12 | Norton Spirit | Bobby Unser | | 3 | 1 | Penske PC-7/79 | Cosworth DFX | 97 | |
| Michigan II | Penske | 12 | Norton Spirit | Bobby Unser | | 1 | 1 | Penske PC-7/79 | Cosworth DFX | 49 | |
| Atlanta II | Penske | 9 | Gould Charge | Rick Mears | | 2 | 1 | Penske PC-7/79 | Cosworth DFX | 30 | |
| Phoenix II | Hall Racing | 2 | Pennzoil | Al Unser | | 2 | 1 | Chaparral 2K [01] | Cosworth DFX | 138 |
