| series | Champcar current |
| year | 1980 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Ontario | Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 1 | 1 | Chaparral 2K [02] | Cosworth DFX | 74 | |
| Indy 500 | Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 1 | 1 | Chaparral 2K [02] | Cosworth DFX | 118 | |
| Milwaukee | Penske | 11 | Norton Spirit | Bobby Unser | | 5 | 1 | Penske PC-9/80 | Cosworth DFX | 29 | |
| Pocono | Penske | 11 | Norton Spirit | Bobby Unser | | 1 | 1 | Penske PC-9/80 | Cosworth DFX | 116 | |
| Lexington | Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 4 | 1 | Chaparral 2K [01] | Cosworth DFX | 19 | |
| Michigan | Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 2 | 1 | Chaparral 2K [02] | Cosworth DFX | 62 | |
| Watkins Glen | Penske | 11 | Norton Spirit | Bobby Unser | | 3 | 1 | Penske PC-9/80 | Cosworth DFX | 18 | |
| Milwaukee II | Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 1 | 1 | Chaparral 2K | Cosworth DFX | 63 | |
| Ontario 500 | Penske | 11 | Norton Spirit | Bobby Unser | | 1 | 1 | Penske PC-9/80 | Cosworth DFX | 182 | |
| Michigan II | Penske | 12 | AB Dick Pacemaker | Mario Andretti | | 1 | 1 | Penske PC-9/80 | Cosworth DFX | 53 | |
| Mexico City | Penske | 1 | Gould Charge | Rick Mears | | 2 | 1 | Penske PC-9/80 | Cosworth DFX | 28 | |
| Phoenix II | O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 6 | 1 | Phoenix 80 [a] | Cosworth DFX | 95 |
