| series | Champcar current |
| year | 1981 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Phoenix | Hall Racing | 1 | Pennzoil | Johnny Rutherford | | 3 | 1 | Chaparral 2K | Cosworth DFX | 68 | |
| Milwaukee | All American Racers | 48 | Pepsi Challenger | Mike Mosley | | 25 | 1 | Eagle 81 [8103] | Chevy Donovan 355 V8 | 45 | |
| Atlanta | Penske | 6 | Gould Charge | Rick Mears | | 7 | 1 | Penske PC-9B/81 | Cosworth DFX | 5 | |
| Atlanta /b | Penske | 6 | Gould Charge | Rick Mears | | 1 | 1 | Penske PC-9B/81 | Cosworth DFX | 62 | |
| Michigan | Morales | 5 | Alex Foods | Pancho Carter | | 4 | 1 | Penske PC-7/79 [a] | Cosworth DFX | 91 | |
| Riverside | Penske | 6 | Gould Charge | Rick Mears | | 3 | 1 | Penske PC-9B/81 | Cosworth DFX | 51 | |
| Milwaukee II | Bignotti-Cotter | 2 | Bignotti-Cotter | Tom Sneva | | 3 | 1 | March 81C [05] | Cosworth DFX | 186 | |
| Michigan II | Penske | 6 | Gould Charge | Rick Mears | | 1 | 1 | Penske PC-9B/81 | Cosworth DFX | 22 | |
| Watkins Glen | Penske | 6 | Gould Charge | Rick Mears | | 3 | 1 | Penske PC-9B/81 | Cosworth DFX | 15 | |
| Mexico City | Penske | 6 | Gould Charge | Rick Mears | | 6 | 1 | Penske PC-9B/81 | Cosworth DFX | 23 | |
| Phoenix II | Bignotti-Cotter | 2 | Texaco Star | Tom Sneva | | 5 | 1 | March 81C [02] | Cosworth DFX | 84 |
