| series | Champcar current |
| year | 1984 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Long Beach | Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 [HU01] | Cosworth DFX | 112 | |
| Phoenix | Mayer | 4 | Texaco Star | Tom Sneva | | 1 | 1 | March 84C [15] | Cosworth DFX | 141 | |
| Indy 500 | Penske | 6 | Pennzoil | Rick Mears | | 3 | 1 | March 84C [18] | Cosworth DFX | 119 | |
| Milwaukee | Mayer | 4 | Texaco Star | Tom Sneva | | 2 | 1 | March 84C | Cosworth DFX | 122 | |
| Portland | Galles | 7 | Coors Light | Al Unser Jr. | | 10 | 1 | March 84C | Cosworth DFX | 68 | |
| Meadowlands | Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 [HU02] | Cosworth DFX | 100 | |
| Cleveland | Shierson | 30 | Domino's Pizza | Danny Sullivan | | 5 | 1 | Lola T800 [HU04] | Cosworth DFX | 7 | |
| Michigan | Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 | Cosworth DFX | 51 | |
| Elkhart Lake | Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 | Cosworth DFX | 34 | |
| Pocono | Shierson | 30 | Domino's Pizza | Danny Sullivan | | 9 | 1 | Lola T800 [HU04] | Cosworth DFX | 22 | |
| Lexington | Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 [HU02] | Cosworth DFX | 78 | |
| Sanair | Shierson | 30 | Domino's Pizza | Danny Sullivan | | 2 | 1 | Lola T800 [HU04] | Cosworth DFX | 92 | |
| Michigan II | Newman-Haas | 3 | Budweiser | Mario Andretti | | 3 | 1 | Lola T800 | Cosworth DFX | 37 | |
| Phoenix II | Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 1 | March 84C | Cosworth DFX | 75 | |
| Laguna Seca | Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 1 | March 84C [43] | Cosworth DFX | 74 | |
| Las Vegas | Mayer | 4 | Texaco Star | Tom Sneva | | 5 | 1 | March 84C | Cosworth DFX | 53 |
