| series | Champcar current |
| year | 1987 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Long Beach | Newman-Haas | 5 | Hanna Auto Wash/Rain-X | Mario Andretti | | 1 | 1 | Lola T8700 [HU09] | Chevy V8/A | 95 | |
| Phoenix | Vince Granatelli | 4 | True Value/STP | Roberto Guerrero | | 22 | 1 | March 87C | Cosworth DFX | 96 | |
| Indy 500 | Penske | 25 | Cummins Holset Turbo | Al Unser | | 20 | 1 | March 86C [22] | Cosworth DFX | 18 | |
| Milwaukee | Kraco | 18 | Kraco/STP | Michael Andretti | | 4 | 1 | March 87C | Cosworth DFX | 52 | |
| Portland | Truesports | 1 | Budweiser | Bobby Rahal | | 3 | 1 | Lola T8700 | Cosworth DFX | 56 | |
| Meadowlands | Truesports | 1 | Budweiser | Bobby Rahal | | 2 | 1 | Lola T8700 | Cosworth DFX | 68 | |
| Cleveland | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 5 | 1 | March 87C | Chevy V8/A | 37 | |
| Toronto | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 3 | 1 | March 87C | Chevy V8/A | 67 | |
| Michigan | Kraco | 18 | Kraco/STP | Michael Andretti | | 1 | 1 | March 87C | Cosworth DFX | 129 | |
| Pocono | Penske | 8 | Pennzoil | Rick Mears | | 2 | 1 | March 86C | Chevy V8/A | 80 | |
| Elkhart Lake | Newman-Haas | 5 | Hanna Auto Wash/Rain-X | Mario Andretti | | 1 | 1 | Lola T8700 | Chevy V8/A | 50 | |
| Lexington | Vince Granatelli | 4 | True Value/STP | Roberto Guerrero | | 1 | 1 | March 87C | Cosworth DFX | 12 | |
| Nazareth | Kraco | 18 | Kraco/STP | Michael Andretti | | 1 | 1 | March 87C | Cosworth DFX | 150 | |
| Laguna Seca | Truesports | 1 | Budweiser | Bobby Rahal | | 3 | 1 | Lola T8700 | Cosworth DFX | 31 | |
| Miami (MC) | Truesports | 1 | Budweiser | Bobby Rahal | | 2 | 1 | Lola T8700 | Cosworth DFX | 28 | |
| Miami | Kraco | 18 | Kraco/STP | Michael Andretti | | 2 | 1 | March 87C | Cosworth DFX | 88 |
