| series | Champcar current |
| year | 1988 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Phoenix | Newman-Haas | 6 | Amoco/Kmart | Mario Andretti | | 3 | 1 | Lola T8800 | Chevy V8/A | 135 | |
| Long Beach | Galles | 3 | Valvoline | Al Unser Jr. | | 4 | 1 | March 88C | Chevy V8/A | 73 | |
| Indy 500 | Penske | 5 | Pennzoil | Rick Mears | | 1 | 1 | Penske PC-17/88 [004] | Chevy V8/A | 89 | |
| Milwaukee | Penske | 5 | Pennzoil | Rick Mears | | 3 | 1 | Penske PC-17/88 [003] | Chevy V8/A | 149 | |
| Portland | Penske | 9 | Miller High Life | Danny Sullivan | | 1 | 1 | Penske PC-17/88 [005] | Chevy V8/A | 46 | |
| Cleveland | Newman-Haas | 6 | Amoco/Kmart | Mario Andretti | | 3 | 1 | Lola T8800 | Chevy V8/A | 24 | |
| Toronto | Galles | 3 | Valvoline | Al Unser Jr. | | 3 | 1 | March 88C | Chevy V8/A | 85 | |
| Meadowlands | Galles | 3 | Valvoline | Al Unser Jr. | | 6 | 1 | March 88C | Chevy V8/A | 32 | |
| Michigan | Penske | 9 | Miller High Life | Danny Sullivan | | 5 | 1 | Penske PC-17/88 | Chevy V8/A | 92 | |
| Pocono | Truesports | 1 | Budweiser | Bobby Rahal | | 3 | 1 | Lola T8800 [HU13] | Judd AV | 32 | |
| Lexington | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 6 | 1 | Lola T8700 [HU08] | Chevy V8/A | 62 | |
| Elkhart Lake | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 4 | 1 | Lola T8700 [HU08] | Chevy V8/A | 35 | |
| Nazareth | Penske | 9 | Miller High Life | Danny Sullivan | | 1 | 1 | Penske PC-17/88 [005] | Chevy V8/A | 74 | |
| Laguna Seca | Penske | 9 | Miller High Life | Danny Sullivan | | 1 | 1 | Penske PC-17/88 | Chevy V8/A | 70 | |
| Miami (MC) | Kraco | 18 | Kraco | Michael Andretti | | 6 | 1 | Lola T8800 | Cosworth DFS | ||
| Miami | Galles | 3 | Valvoline | Al Unser Jr. | | 5 | 1 | March 88C | Chevy V8/A | 82 |
