| series | Champcar current |
| year | 1989 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Phoenix | Penske | 4 | Pennzoil | Rick Mears | | 1 | 1 | Penske PC-18/89 | Chevy V8/A | 93 | |
| Long Beach | Galles | 2 | Valvoline | Al Unser Jr. | | 1 | 1 | Lola T8900 | Chevy V8/A | 84 | |
| Indy 500 | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 3 | 1 | Penske PC-18/89 [002] | Chevy V8/A | 158 | |
| Milwaukee | Penske | 4 | Pennzoil | Rick Mears | | 1 | 1 | Penske PC-18/89 [003] | Chevy V8/A | 120 | |
| Detroit | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 3 | 1 | Penske PC-18/89 [002] | Chevy V8/A | 4 | |
| Portland | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 2 | 1 | Penske PC-18/89 | Chevy V8/A | 62 | |
| Cleveland | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 2 | 1 | Penske PC-18/89 [002] | Chevy V8/A | 54 | |
| Meadowlands | Kraco | 18 | Kraco | Bobby Rahal | | 6 | 1 | Lola T8900 | Cosworth DFS | 61 | |
| Toronto | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 5 | 1 | Lola T8900 | Chevy V8/A | 24 | |
| Michigan | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 8 | 1 | Lola T8900 | Chevy V8/A | 81 | |
| Pocono | Penske | 1 | Miller High Life | Danny Sullivan | | 7 | 1 | Penske PC-18/89 | Chevy V8/A | 13 | |
| Lexington | Porsche | 8 | Quaker State | Teo Fabi | | 1 | 1 | March 89P [03] | Porsche 9M0 | 71 | |
| Elkhart Lake | Penske | 1 | Miller High Life | Danny Sullivan | | 1 | 1 | Penske PC-18/89 | Chevy V8/A | 19 | |
| Nazareth | Patrick | 20 | Marlboro | Emerson Fittipaldi | | 2 | 1 | Penske PC-18/89 [002] | Chevy V8/A | 123 | |
| Laguna Seca (MC) | Galles | 2 | Valvoline | Al Unser Jr. | | 6 | 1 | Lola T8900 | Chevy V8/A | ||
| Laguna Seca | Penske | 4 | Pennzoil | Rick Mears | | 1 | 1 | Penske PC-18/89 | Chevy V8/A | 47 |
