| series | Champcar current |
| year | 1993 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Surfer's Paradise | Newman-Haas | 5 | Kmart/Texaco/Havoline | Nigel Mansell | | 1 | 1 | Lola T9306 [HU05] | Ford XB | 32 | |
| Phoenix | Newman-Haas | 6 | Kmart/Texaco/Havoline | Mario Andretti | | 2 | 1 | Lola T9306 | Ford XB | 39 | |
| Long Beach | Penske | 12 | Marlboro | Paul Tracy | | 2 | 1 | Penske PC-22/93 [002] | Chevy V8/C | 81 | |
| Indy 500 | Penske | 4 | Marlboro | Emerson Fittipaldi | | 9 | 1 | Penske PC-22/93 [004] | Chevy V8/C | 16 | |
| Milwaukee | Newman-Haas | 5 | Kmart/Texaco/Havoline | Nigel Mansell | | 7 | 1 | Lola T9306 [HU05] | Ford XB | 19 | |
| Detroit | Galles | 7 | Molson | Danny Sullivan | | 10 | 1 | Lola T9307 | Chevy V8/C | 30 | |
| Portland | Penske | 4 | Marlboro | Emerson Fittipaldi | | 2 | 1 | Penske PC-22/93 | Chevy V8/C | 70 | |
| Cleveland | Penske | 12 | Marlboro | Paul Tracy | | 1 | 1 | Penske PC-22/93 | Chevy V8/C | 69 | |
| Toronto | Penske | 12 | Marlboro | Paul Tracy | | 2 | 1 | Penske PC-22/93 | Chevy V8/C | 54 | |
| Michigan | Newman-Haas | 5 | Kmart/Texaco/Havoline | Nigel Mansell | | 2 | 1 | Lola T9306 [HU05] | Ford XB | 222 | |
| Loudon | Newman-Haas | 5 | Kmart/Texaco/Havoline | Nigel Mansell | | 1 | 1 | Lola T9306 | Ford XB | 70 | |
| Elkhart Lake | Penske | 12 | Marlboro | Paul Tracy | | 1 | 1 | Penske PC-22/93 | Chevy V8/C | 50 | |
| Vancouver | Galles | 3 | Valvoline | Al Unser Jr. | | 5 | 1 | Lola T9307 | Chevy V8/C | 38 | |
| Lexington | Penske | 4 | Marlboro | Emerson Fittipaldi | | 3 | 1 | Penske PC-22/93 | Chevy V8/C | 79 | |
| Nazareth | Newman-Haas | 5 | Kmart/Texaco/Havoline | Nigel Mansell | | 1 | 1 | Lola T9306 [HU05] | Ford XB | 155 | |
| Laguna Seca | Penske | 12 | Marlboro | Paul Tracy | | 2 | 1 | Penske PC-22/93 [008] | Chevy V8/C | 81 |
