| series | Champcar current |
| year | 1994 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Surfer's Paradise | Ganassi | 8 | Target/Scotch Video | Michael Andretti | | 2 | 1 | Reynard 94i | Ford XB | 55 | |
| Phoenix | Penske | 2 | Marlboro | Emerson Fittipaldi | | 6 | 1 | Penske PC-23/94 | Ilmor V8/D | 124 | |
| Long Beach | Penske | 31 | Marlboro | Al Unser Jr. | | 2 | 1 | Penske PC-23/94 | Ilmor V8/D | 61 | |
| Indy 500 | Penske | 31 | Marlboro | Al Unser Jr. | | 1 | 1 | Penske PC-23/94 [007] | Mercedes 500I | 48 | |
| Milwaukee | Penske | 31 | Marlboro | Al Unser Jr. | | 11 | 1 | Penske PC-23/94 | Ilmor V8/D | 155 | |
| Detroit | Penske | 3 | Marlboro | Paul Tracy | | 3 | 1 | Penske PC-23/94 | Ilmor V8/D | 24 | |
| Portland | Penske | 31 | Marlboro | Al Unser Jr. | | 1 | 1 | Penske PC-23/94 | Ilmor V8/D | 96 | |
| Cleveland | Penske | 31 | Marlboro | Al Unser Jr. | | 1 | 1 | Penske PC-23/94 | Ilmor V8/D | 82 | |
| Toronto | Ganassi | 8 | Target/Scotch Video | Michael Andretti | | 6 | 1 | Reynard 94i | Ford XB | 71 | |
| Michigan | King Racing | 40 | Budweiser | Scott Goodyear | | 12 | 1 | Lola T9400 | Ford XB | 26 | |
| Lexington | Penske | 31 | Marlboro | Al Unser Jr. | | 1 | 1 | Penske PC-23/94 | Ilmor V8/D | 26 | |
| Loudon | Penske | 31 | Marlboro | Al Unser Jr. | | 10 | 1 | Penske PC-23/94 | Ilmor V8/D | 83 | |
| Vancouver | Penske | 31 | Marlboro | Al Unser Jr. | | 8 | 1 | Penske PC-23/94 | Ilmor V8/D | 26 | |
| Elkhart Lake | Forsythe-Green | 12 | Player's Ltd. | Jacques Villeneuve | | 2 | 1 | Reynard 94i | Ford XB | 15 | |
| Nazareth | Penske | 3 | Marlboro | Paul Tracy | | 2 | 1 | Penske PC-23/94 | Ilmor V8/D | 192 | |
| Laguna Seca | Penske | 3 | Marlboro | Paul Tracy | | 1 | 1 | Penske PC-23/94 | Ilmor V8/D | 84 |
