| series | Champcar current |
| year | 1995 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Miami | Team Green | 27 | Player's Ltd. | Jacques Villeneuve | | 8 | 1 | Reynard 95i [004] | Ford XB | 35 | |
| Surfer's Paradise | Newman-Haas | 3 | Kmart/Budweiser | Paul Tracy | | 9 | 1 | Lola T9500 | Ford XB | 8 | |
| Phoenix | Walker | 5 | Valvoline/Cummins | Robby Gordon | | 9 | 1 | Reynard 95i | Ford XB | 6 | |
| Long Beach | Penske | 1 | Marlboro | Al Unser Jr. | | 4 | 1 | Penske PC-24/95 | Mercedes IC108B | 74 | |
| Nazareth | Penske | 2 | Marlboro | Emerson Fittipaldi | | 4 | 1 | Penske PC-24/95 | Mercedes IC108B | 38 | |
| Indy 500 | Team Green | 27 | Player's Ltd. | Jacques Villeneuve | | 5 | 1 | Reynard 95i [010] | Ford XB | 15 | |
| Milwaukee | Newman-Haas | 3 | Kmart/Budweiser | Paul Tracy | | 7 | 1 | Lola T9500 [HU08] | Ford XB | 52 | |
| Detroit | Walker | 5 | Valvoline/Cummins | Robby Gordon | | 1 | 1 | Reynard 95i | Ford XB | 43 | |
| Portland | Penske | 1 | Marlboro | Al Unser Jr. | | 3 | 1 | Penske PC-24/95 | Mercedes IC108B | 76 | |
| Elkhart Lake | Team Green | 27 | Player's Ltd. | Jacques Villeneuve | | 1 | 1 | Reynard 95i | Ford XB | 46 | |
| Toronto | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 6 | 1 | Lola T9500 | Ford XB | 74 | |
| Cleveland | Team Green | 27 | Player's Ltd. | Jacques Villeneuve | | 2 | 1 | Reynard 95i [004] | Ford XB | 5 | |
| Michigan | Patrick | 20 | Firestone | Scott Pruett | | 12 | 1 | Lola T9500 | Ford XB | 58 | |
| Lexington | Penske | 1 | Marlboro | Al Unser Jr. | | 8 | 1 | Penske PC-24/95 | Mercedes IC108B | 11 | |
| Loudon | Tasman | 31 | LCI | Andre Ribeiro | | 1 | 1 | Reynard 95i | Honda HRH | 96 | |
| Vancouver | Penske | 1 | Marlboro | Al Unser Jr. | | 9 | 1 | Penske PC-24/95 | Mercedes IC108B | 40 | |
| Laguna Seca | Hall Racing | 8 | Pennzoil | Gil De Ferran | | 3 | 1 | Reynard 95i | Mercedes IC108B | 54 |
