| series | Champcar current |
| year | 1997 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Homestead | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 14 | 1 | Swift 007.i [001] | Ford XD | 72 | |
| Surfer's Paradise | Patrick | 20 | Brahma | Scott Pruett | | 7 | 1 | Reynard 97i [003] | Ford XD | 16 | |
| Long Beach | Ganassi | 4 | Target | Alex Zanardi | | 2 | 1 | Reynard 97i | Honda HRR | 41 | |
| Nazareth | Penske | 3 | Marlboro | Paul Tracy | | 1 | 1 | Penske PC26 | Mercedes IC108D | 186 | |
| Rio De Janeiro | Penske | 3 | Marlboro | Paul Tracy | | 5 | 1 | Penske PC26 | Mercedes IC108D | 3 | |
| Gateway | Penske | 3 | Marlboro | Paul Tracy | | 2 | 1 | Penske PC26 [005] | Mercedes IC108D | 25 | |
| Milwaukee | Forsythe | 99 | Player's/Indeck | Greg Moore | | 5 | 1 | Reynard 97i | Mercedes IC108D | 104 | |
| Detroit | Forsythe | 99 | Player's/Indeck | Greg Moore | | 7 | 1 | Reynard 97i | Mercedes IC108D | 20 | |
| Portland | PacWest | 18 | Motorola | Mark Blundell | | 11 | 1 | Reynard 97i | Mercedes IC108D | 2 | |
| Cleveland | Ganassi | 4 | Target | Alex Zanardi | | 1 | 1 | Reynard 97i | Honda HRR | 30 | |
| Toronto | PacWest | 18 | Motorola | Mark Blundell | | 2 | 1 | Reynard 97i | Mercedes IC108D | 93 | |
| Michigan | Ganassi | 4 | Target | Alex Zanardi | | 7 | 1 | Reynard 97i | Honda HRR | 104 | |
| Lexington | Ganassi | 4 | Target | Alex Zanardi | | 2 | 1 | Reynard 97i | Honda HRR | 56 | |
| Elkhart Lake | Ganassi | 4 | Target | Alex Zanardi | | 3 | 1 | Reynard 97i | Honda HRR | 15 | |
| Vancouver | PacWest | 17 | Hollywood | Mauricio Gugelmin | | 5 | 1 | Reynard 97i | Mercedes IC108D | 18 | |
| Laguna Seca | Ganassi | 1 | Target | Jimmy Vasser | | 6 | 1 | Reynard 97i | Honda HRR | 58 | |
| Fontana | PacWest | 18 | Motorola | Mark Blundell | | 8 | 1 | Reynard 97i | Mercedes IC108D | 11 |
