| series | Champcar current |
| year | 1999 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Homestead | Forsythe | 99 | Forsythe/Indeck | Greg Moore | | 1 | 1 | Reynard 99i | Mercedes IC108E | 96 | |
| Motegi | Patrick | 40 | Tecate/Quaker State | Adrian Fernandez | | 4 | 1 | Reynard 97i [007] | Ford XD | 153 | 27 |
| Long Beach | Ganassi | 4 | Target | Juan Montoya | | 5 | 1 | Reynard 99i | Honda HRS | 40 | |
| Nazareth | Ganassi | 4 | Target | Juan Montoya | | 1 | 1 | Reynard 99i | Honda HRS | 210 | |
| Rio De Janeiro | Ganassi | 4 | Target | Juan Montoya | | 3 | 1 | Reynard 99i | Honda HRS | 93 | |
| Gateway | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 11 | 1 | Swift 010.c | Ford XD | 91 | |
| Milwaukee | Team Green | 26 | KOOL | Paul Tracy | | 6 | 1 | Reynard 99i | Honda HRS | 53 | |
| Portland | Walker | 5 | Valvoline/Cummins | Gil De Ferran | | 3 | 1 | Reynard 99i | Honda HRS | 43 | |
| Cleveland | Ganassi | 4 | Target | Juan Montoya | | 1 | 1 | Reynard 99i | Honda HRS | 76 | |
| Elkhart Lake | Newman-Haas | 11 | Kmart | Christian Fittipaldi | | 4 | 1 | Swift 010.c [012] | Ford XD | 7 | |
| Toronto | Team Green | 27 | KOOL | Dario Franchitti | | 2 | 1 | Reynard 99i | Honda HRS | 95 | |
| Michigan | Forsythe | 44 | McDonald's | Tony Kanaan | | 11 | 1 | Reynard 99i | Honda HRS | 7 | |
| Detroit | Team Green | 27 | KOOL | Dario Franchitti | | 4 | 1 | Reynard 99i | Honda HRS | 13 | |
| Lexington | Ganassi | 4 | Target | Juan Montoya | | 8 | 1 | Reynard 99i | Honda HRS | 28 | |
| Chicago | Ganassi | 4 | Target | Juan Montoya | | 10 | 1 | Reynard 99i | Honda HRS | 132 | |
| Vancouver | Ganassi | 4 | Target | Juan Montoya | | 1 | 1 | Reynard 99i | Honda HRS | 73 | |
| Laguna Seca | Team Rahal | 8 | Shell | Bryan Herta | | 1 | 1 | Reynard 99i | Ford XD | 83 | |
| Houston | Team Green | 26 | KOOL | Paul Tracy | | 3 | 1 | Reynard 99i | Honda HRS | 85 | |
| Surfer's Paradise | Team Green | 27 | KOOL | Dario Franchitti | | 1 | 1 | Reynard 99i | Honda HRS | 49 | |
| Fontana | Patrick | 40 | Tecate/Quaker State | Adrian Fernandez | | 13 | 1 | Reynard 99i [97i-010] | Ford XD | 10 |
