| series | Champcar current |
| year | 2000 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Homestead | Team Rahal | 7 | Miller Lite | Max Papis | | 13 | 1 | Reynard 2Ki | Ford XF | 10 | |
| Long Beach | Team Green | 26 | KOOL | Paul Tracy | | 17 | 1 | Reynard 2Ki | Honda HR-0 | 21 | |
| Rio De Janeiro | Patrick | 40 | Tecate/Quaker State | Adrian Fernandez | | 16 | 1 | Reynard 2Ki [009] | Ford XF | 11 | |
| Motegi | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 8 | 1 | Lola B2K/00 [HU03] | Ford XF | 26 | |
| Nazareth | Penske | 2 | Marlboro | Gil De Ferran | | 5 | 1 | Reynard 2Ki | Honda HR-0 | 68 | |
| Milwaukee | Ganassi | 1 | Target | Juan Montoya | | 1 | 1 | Lola B2K/00 | Toyota RV8E | 179 | |
| Detroit | Penske | 3 | Marlboro | Helio Castro-Neves | | 3 | 1 | Reynard 2Ki | Honda HR-0 | 24 | |
| Portland | Penske | 2 | Marlboro | Gil De Ferran | | 2 | 1 | Reynard 2Ki | Honda HR-0 | 23 | |
| Cleveland | Patrick | 20 | Visteon | Roberto Moreno | | 1 | 1 | Reynard 2Ki [036] | Ford XF | 91 | |
| Toronto | Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 3 | 1 | Lola B2K/00 [HU03] | Ford XF | 34 | |
| Michigan | Ganassi | 1 | Target | Juan Montoya | | 7 | 1 | Lola B2K/00 | Toyota RV8E | 39 | |
| Chicago | PPI/Wells | 97 | Pioneer/Worldcom | Christiano Da Matta | | 5 | 1 | Reynard 2Ki | Toyota RV8E | 51 | |
| Lexington | Penske | 3 | Marlboro | Helio Castro-Neves | | 2 | 1 | Reynard 2Ki | Honda HR-0 | 55 | |
| Elkhart Lake | Team Green | 26 | KOOL | Paul Tracy | | 7 | 1 | Reynard 2Ki | Honda HR-0 | 13 | |
| Vancouver | Team Green | 26 | KOOL | Paul Tracy | | 2 | 1 | Reynard 2Ki | Honda HR-0 | 38 | |
| Laguna Seca | Penske | 3 | Marlboro | Helio Castro-Neves | | 1 | 1 | Reynard 2Ki | Honda HR-0 | 81 | |
| Gateway | Ganassi | 1 | Target | Juan Montoya | | 1 | 1 | Lola B2K/00 | Toyota RV8E | 83 | |
| Houston | Ganassi | 12 | Target | Jimmy Vasser | | 3 | 1 | Lola B2K/00 | Toyota RV8E | 31 | |
| Surfer's Paradise | Patrick | 40 | Tecate/Quaker State | Adrian Fernandez | | 17 | 1 | Reynard 2Ki [009] | Ford XF | 17 | |
| Fontana | Newman-Haas | 11 | Big Kmart/Route 66 | Christian Fittipaldi | | 3 | 1 | Lola B2K/00 [HU07] | Ford XF | 35 |
