| series | Champcar current |
| year | 2001 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Monterrey | Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | 2 | 1 | Lola B01/00 [HU16] | Toyota RV8F | 32 | |
| Long Beach | Penske | 3 | Marlboro | Helio Castro-Neves | | 1 | 1 | Reynard 01i | Honda HR-1 | 82 | |
| Nazareth | PacWest | 18 | Nextel | Scott Dixon | | 23 | 1 | Reynard 01i | Toyota RV8F | 36 | |
| Motegi | Team Rahal | 8 | Shell | Kenny Brack | | 6 | 1 | Lola B01/00 | Ford XF | 75 | |
| Milwaukee | Team Rahal | 8 | Shell | Kenny Brack | | 1 | 1 | Lola B01/00 | Ford XF | 130 | |
| Detroit | Penske | 3 | Marlboro | Helio Castro-Neves | | 1 | 1 | Reynard 01i | Honda HR-1 | 72 | |
| Portland | Team Rahal | 7 | Miller Lite | Max Papis | | 1 | 1 | Lola B01/00 | Ford XF | 69 | |
| Cleveland | Team Green | 27 | KOOL | Dario Franchitti | | 14 | 1 | Reynard 01i [2Ki] | Honda HR-1 | 12 | |
| Toronto | Team Green | 39 | Motorola | Michael Andretti | | 13 | 1 | Reynard 01i | Honda HR-1 | 25 | |
| Michigan | Forsythe | 32 | Player's/Indeck | Patrick Carpentier | | 21 | 1 | Reynard 01i [2Ki] | Ford XF | 3 | |
| Chicago | Team Rahal | 8 | Shell | Kenny Brack | | 8 | 1 | Lola B01/00 | Ford XF | 59 | |
| Lexington | Penske | 3 | Marlboro | Helio Castro-Neves | | 2 | 1 | Reynard 01i | Honda HR-1 | 44 | |
| Elkhart Lake | Ganassi | 4 | Target | Bruno Junqueira | | 10 | 1 | Lola B01/00 | Toyota RV8F | 10 | |
| Vancouver | Patrick | 20 | Visteon | Roberto Moreno | | 7 | 1 | Reynard 01i | Toyota RV8F | 10 | |
| Lausitzring | Team Rahal | 8 | Shell | Kenny Brack | | 2 | 1 | Lola B01/00 [HU05] | Ford XF | 82 | |
| Rockingham | Penske | 1 | Penske Racing | Gil De Ferran | | 2 | 1 | Reynard 01i | Honda HR-1 | 84 | |
| Houston | Penske | 1 | Marlboro | Gil De Ferran | | 1 | 1 | Reynard 01i | Honda HR-1 | 100 | |
| Laguna Seca | Team Rahal | 7 | Miller Lite | Max Papis | | 25 | 1 | Lola B01/00 | Ford XF | 16 | |
| Surfer's Paradise | Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | 3 | 1 | Lola B01/00 [HU09] | Toyota RV8F | 16 | |
| Fontana | Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | 2 | 1 | Lola B01/00 [HU16] | Toyota RV8F | 53 |
