| series | Champcar current | 
| year | 2002 | 
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Monterrey | Newman-Haas | 6 | Havoline | Christiano Da Matta |   | 5 | 1 | Lola B02/00 | Toyota RV8F | 52 | |
| Long Beach | Team Green | 39 | Motorola | Michael Andretti |   | 15 | 1 | Reynard 02i | Honda HR-2 | 43 | |
| Motegi | Ganassi | 4 | Target | Bruno Junqueira |   | 1 | 1 | Lola B02/00 | Toyota RV8F | 54 | |
| Milwaukee | Team Green | 26 | KOOL | Paul Tracy |   | 2 | 1 | Lola B02/00 [HU29] | Honda HR-2 | 184 | |
| Laguna Seca | Newman-Haas | 6 | Chevron | Christiano Da Matta |   | 1 | 1 | Lola B02/00 | Toyota RV8F | 82 | |
| Portland | Newman-Haas | 6 | Chevron | Christiano Da Matta |   | 1 | 1 | Lola B02/00 | Toyota RV8F | 55 | |
| Chicago | Newman-Haas | 6 | Havoline | Christiano Da Matta |   | 3 | 1 | Lola B02/00 [HU20] | Toyota RV8F | 82 | |
| Toronto | Newman-Haas | 6 | Havoline | Christiano Da Matta |   | 1 | 1 | Lola B02/00 [HU20] | Toyota RV8F | 112 | |
| Cleveland | Forsythe | 32 | Player's/Indeck | Patrick Carpentier |   | 2 | 1 | Reynard 02i | Ford XF | 66 | |
| Vancouver | Team Green | 27 | KOOL | Dario Franchitti |   | 3 | 1 | Lola B02/00 | Honda HR-2 | 19 | |
| Lexington | Forsythe | 32 | Player's/Indeck | Patrick Carpentier |   | 1 | 1 | Reynard 02i | Ford XF | 89 | |
| Elkhart Lake | Newman-Haas | 6 | Havoline | Christiano Da Matta |   | 2 | 1 | Lola B02/00 | Toyota RV8F | 22 | |
| Montreal | Team Green | 27 | KOOL | Dario Franchitti |   | 2 | 1 | Lola B02/00 | Honda HR-2 | 43 | |
| Denver | Ganassi | 4 | Target | Bruno Junqueira |   | 1 | 1 | Lola B02/00 | Toyota RV8F | 100 | |
| Rockingham | Team Green | 27 | Team Green | Dario Franchitti |   | 5 | 1 | Lola B02/00 | Honda HR-2 | 58 | |
| Miami | Newman-Haas | 6 | Chevron | Christiano Da Matta |   | 6 | 1 | Lola B02/00 [HU20] | Toyota RV8F | 58 | |
| Surfer's Paradise | HVM Inc | 55 | Herdez | Mario Dominguez |   | 16 | 1 | Lola B02/00 [HU09] | Ford XF | 4 | |
| Fontana | Team Rahal | 8 | Shell | Jimmy Vasser |   | 6 | 1 | Lola B02/00 [B01] | Ford XF | 148 | |
| Mexico City | Ganassi | 12 | Target | Kenny Brack |   | 6 | 1 | Lola B02/00 | Toyota RV8F | 12 | 
