| series | Champcar current |
| year | 2003 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| St Petersburg | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 2 | 1 | Lola B02/00 | Ford XFE | 71 | |
| Monterrey | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 2 | 1 | Lola B02/00 [HU07] | Ford XFE | 69 | |
| Long Beach | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 2 | 1 | Lola B02/00 [HU07] | Ford XFE | 33 | |
| Brands Hatch | Newman-Haas | 2 | Eli Lilly | Sebastien Bourdais | | 2 | 1 | Lola B02/00 [B01-HU18] | Ford XFE | 95 | |
| Lausitzring | Newman-Haas | 2 | Eli Lilly | Sebastien Bourdais | | 1 | 1 | Lola B02/00 [HU03] | Ford XFE | 74 | |
| Milwaukee | Team Rahal | 9 | Gigante | Michel Jourdain Jr. | | 2 | 1 | Lola B02/00 [B01-HU04] | Ford XFE | 234 | |
| Laguna Seca | Forsythe | 32 | Player's/Indeck | Patrick Carpentier | | 1 | 1 | Lola B02/00 [B03] | Ford XFE | 87 | |
| Portland | Fernandez | 51 | Tecate/Quaker State/Telmex | Adrian Fernandez | | 3 | 1 | Lola B02/00 | Ford XFE | 15 | |
| Cleveland | Newman-Haas | 2 | McDonald's | Sebastien Bourdais | | 1 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 33 | |
| Toronto | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 | Ford XFE | 112 | |
| Vancouver | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 [HU07] | Ford XFE | 77 | |
| Elkhart Lake | Newman-Haas | 1 | PacifiCare | Bruno Junqueira | | 1 | 1 | Lola B02/00 | Ford XFE | 34 | |
| Lexington | Forsythe | 3 | Player's/Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 [HU07] | Ford XFE | 69 | |
| Montreal | Team Rahal | 9 | Gigante | Michel Jourdain Jr. | | 4 | 1 | Lola B02/00 [B01] | Ford XFE | 15 | |
| Denver | Newman-Haas | 1 | PacifiCare | Bruno Junqueira | | 1 | 1 | Lola B02/00 [HU03] | Ford XFE | 76 | |
| Miami | HVM Inc | 55 | Herdez | Mario Dominguez | | 8 | 1 | Lola B02/00 [B03] | Ford XFE | 28 | |
| Mexico City | Forsythe | 3 | Forsythe/Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 | Ford XFE | 64 | |
| Surfer's Paradise | Team Johansson | 31 | American Spirit | Ryan Hunter-Reay | | 12 | 1 | Reynard 02i | Ford XFE | 15 |
