| series | Champcar current | 
| year | 2004 | 
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Long Beach | Forsythe | 1 | Indeck | Paul Tracy |   | 3 | 1 | Lola B02/00 [HU07] | Ford XFE | 78 | |
| Monterrey | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 1 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 43 | |
| Milwaukee | HVM Inc | 4 | Herdez | Ryan Hunter-Reay |   | 1 | 1 | Lola B02/00 [B03] | Ford XFE | 250 | |
| Portland | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 1 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 85 | |
| Cleveland | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 3 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 88 | |
| Toronto | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 1 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 75 | |
| Vancouver | Forsythe | 1 | Indeck | Paul Tracy |   | 1 | 1 | Lola B02/00 | Ford XFE | 81 | |
| Elkhart Lake | Rocketsports | 8 | Johnson Controls | Alex Tagliani |   | 13 | 1 | Lola B02/00 | Ford XFE | 16 | |
| Denver | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 1 | 1 | Lola B02/00 [B01-HU18] | Ford XFE | 11 | |
| Montreal | Newman-Haas | 6 | PacifiCare | Bruno Junqueira |   | 4 | 1 | Lola B02/00 [HU03] | Ford XFE | 25 | |
| Laguna Seca | Forsythe | 7 | Indeck | Patrick Carpentier |   | 2 | 1 | Lola B02/00 [HU26] | Ford XFE | 40 | |
| Las Vegas | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 3 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 100 | |
| Surfer's Paradise | Newman-Haas | 6 | PacifiCare | Bruno Junqueira |   | 3 | 1 | Lola B02/00 [HU03] | Ford XFE | 18 | |
| Mexico City | Newman-Haas | 2 | McDonald's | Sebastien Bourdais |   | 1 | 1 | Lola B02/00 [B01-HU14] | Ford XFE | 63 | 
