| series | Champcar current |
| year | 2005 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Long Beach | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 4 | 1 | Lola B02/00 [B01-HU18] | Ford XFE | 37 | |
| Monterrey | Newman-Haas | 2 | PacifiCare | Bruno Junqueira | | 5 | 1 | Lola B02/00 [B01-HU16] | Ford XFE | 9 | |
| Milwaukee | Forsythe | 3 | Indeck | Paul Tracy | | 3 | 1 | Lola B02/00 [B04-HU04] | Ford XFE | 192 | |
| Portland | PKV Racing | 21 | Bell Micro | Christiano Da Matta | | 10 | 1 | Lola B02/00 | Ford XFE | 50 | |
| Cleveland | Forsythe | 3 | Indeck | Paul Tracy | | 1 | 1 | Lola B02/00 | Ford XFE | 46 | |
| Toronto | RuSPORT | 9 | CDW | Justin Wilson | | 3 | 1 | Lola B02/00 [B04-HU01] | Ford XFE | 10 | |
| Edmonton | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 10 | 1 | Lola B02/00 [B01-HU18] | Ford XFE | 12 | |
| San Jose | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 1 | Lola B02/00 [B05-HU01] | Ford XFE | 63 | |
| Denver | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 2 | 1 | Lola B02/00 [B05-HU01] | Ford XFE | 38 | |
| Montreal | Newman-Haas | 2 | PacifiCare | Oriol Servia | | 2 | 1 | Lola B02/00 [B01-HU16] | Ford XFE | 1 | |
| Las Vegas | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 1 | Lola B02/00 [B01-HU18] | Ford XFE | 53 | |
| Surfer's Paradise | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 2 | 1 | Lola B02/00 [B05-HU01] | Ford XFE | 38 | |
| Mexico City | RuSPORT | 9 | Intel | Justin Wilson | | 1 | 1 | Lola B02/00 [B04-HU01] | Ford XFE | 65 |
