| series | Champcar current |
| year | 2007 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Las Vegas | Walker | 5 | Aussie Vineyards/Team Australia | Will Power | | 1 | 1 | Panoz DP01 [005] | Cosworth XFE | 38 | |
| Long Beach | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 1 | Panoz DP01 [021] | Cosworth XFE | 58 | |
| Houston | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 2 | 1 | Panoz DP01 [021] | Cosworth XFE | 62 | |
| Portland | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 3 | 1 | Panoz DP01 [021] | Cosworth XFE | 48 | |
| Cleveland | Forsythe | 3 | Indeck | Paul Tracy | | 7 | 1 | Panoz DP01 | Cosworth XFE | 26 | |
| St Jovite | Minardi USA | 14 | OZJet/Muermans | Robert Doornbos | | 5 | 1 | Panoz DP01 [029] | Cosworth XFE | 20 | |
| Toronto | Walker | 5 | Aussie Vineyards/Team Australia | Will Power | | 7 | 1 | Panoz DP01 [005] | Cosworth XFE | 18 | |
| Edmonton | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 2 | 1 | Panoz DP01 [002] | Cosworth XFE | 67 | |
| San Jose | Minardi USA | 14 | OZJet/Muermans | Robert Doornbos | | 15 | 1 | Panoz DP01 [029] | Cosworth XFE | 30 | |
| Elkhart Lake | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 1 | Panoz DP01 [002] | Cosworth XFE | 51 | |
| Zolder | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 1 | Panoz DP01 [021] | Cosworth XFE | 51 | |
| Assen | RuSPORT | 9 | CDW | Justin Wilson | | 2 | 1 | Panoz DP01 [014] | Cosworth XFE | 39 | |
| Surfer's Paradise | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 4 | 1 | Panoz DP01 [021] | Cosworth XFE | 30 | |
| Mexico City | Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 2 | 1 | Panoz DP01 [021] | Cosworth XFE | 41 |
