| series | Champcar complete |
| race | Pikes Peak |
| year | 1957 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Dick Frenzel | 58 | American Builders | Bob Finney | | 4 | 1 | Frenzel D [1] | Lincoln 317 V8 | ||
| Dick Frenzel | 85 | Bob Jones Skyland Ford | Slim Roberts | | 2 | 2 | Frenzel 57 D [2] | Lincoln V8 | ||
| Unser Racing | 58 | Unser Motor Co | Bobby Unser | | 8 | 3 | Unser 55 D [1] | Jaguar XK 4.1 S6 | ||
| Paul Kleinschmidt | 4 | Coors | Paul Kleinschmidt | | 3 | 4 | McDowell D | Cadillac V8 | ||
| Joe Coniff | 9 | Coniff | Louis Unser | | 7 | 5 | Coniff 36 D [1] | Offy 220 | ||
| Ray Newbill | 18 | Raybestos | Charles Lowderman | | 20 | 6 | unknown | Chevy V6 | ||
| Bill Grover | 6 | Grover | Dan Morgan | | 0 | 7 | Grover 48 D [1] | Chevy S6 | ||
| Bruce Bromme | 65 | Bruce Bromme | Pete Woods | | 5 | 8 | Bromme 48 D [1] | Offy 252 | ||
| Blum Engineering | 77 | Blum Engineering | Frank Sanborn | | 0 | 9 | Blum 56 D [1] | GMC Wayne S6 | ||
| Burt Blanot | 50 | Builders Realty | Roy Walker | | 11 | 10 | unknown | unknown | ||
| Angelo Cimino | 62 | Fury | Ted Foltz | | 10 | 11 | unknown | unknown | ||
| E.T. Cox | 68 | Cox | E.T. Cox | | 15 | 12 | unknown | unknown | ||
| Dick Lehman | 5 | Lehman | Bill McConnell | | 1 | 13 | Lehman 53 D [1] | GMC Wayne 270 S6 | ||
| Ray Koch | 97 | Koch Harley-Davidson | Cal Niday | | 21 | 14 | unknown | Offy 110 sc | ||
| Jack Hahn | 41 | Svilar-Hays | Jack Hahn | | 12 | 15 | Kurtis D | Ford 59AB Ardun V8 | ||
| Walt Woestman | 59 | Foreign Motors | George Hammond | | 16 | 16 | Lewis 50 D [1] | Alfa Romeo 8C | ||
| Chuck Mauro | 51 | Chuck Mauro | Art McKee | | 17 | 17 | unknown | unknown | ||
| Wayne Sankey | 62 | Sankey Motors | Wayne Sankey | | 23 | 18 | unknown | unknown | ||
| Malcolm Brazier | 47 | Rogers Frontier Bar | Orville Nance | | 18 | 19 | unknown | unknown | ||
| Jerry Carlson | 67 | Carlson | Jerry Carlson | | 19 | 20 | unknown | unknown | ||
| R.D. Whittington | 36 | R.D. Whittington | R.D. Whittington | | 9 | 21 | Schroeder 51 D [3] | Offy 252 | ||
| Federal Engineering | 33 | Federal Engineering | Billy Garrett | | 6 | 22 | Kurtis 4000 D [351-52] | Offy 252 | ||
| Curt Stockwell | 3 | Stockwell | Wayne Hoffman | | 13 | 23 | unknown | unknown | ||
| Sanborn Bros. | 2 | Daniels Motors | Malcolm Brazier | | 14 | 24 | Brazier D | Chevy S6 | 13 | |
| John Norris | 85 | John Norris Ford | Luther Baughman | | 22 | 25 | unknown | unknown | ||
| Jones & Harbert | 10 | Int. Columbine Sports | Glen Majors | | 24 | 26 | unknown | unknown | ||
| Bob Estes | 82 | Sils Barn/Burns Motors | Jimmy Good | | 0 | 27 | Wiedell 48 D [1] | Mercury Ardun 268 V8 | ||
| Berton Groves | 15 | Groves Excavating | Berton Groves | | 0 | 28 | unknown | unknown | ||
| Ray Koch | 14 | Koch Harley-Davidson | Gordon Herring | | DNS | unknown | unknown |
