| series | Champcar complete |
| race | Pikes Peak |
| year | 1970 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Jack Hahn | 31 | Godwin Bevers | Ted Foltz | | 2 | 1 | Hahn 63 D [1] | Chevy 305 V8 | ||
| Malcolm Brazier | 61 | Malcolm Brazier | | 7 | 2 | Brazier D | Buick 333 V8 | |||
| Burt Blanot | 75 | Bob Herring | | 5 | 3 | Blanot 64 [1] | Chevy 327 V8 | |||
| Dale Young | 27 | Young Machine | Charles Lowderman | | 3 | 4 | unknown D | Chevy 327 V8 | ||
| Burt Blanot | 76 | Orville Nance | | 1 | 5 | unknown D | Chevy 327 V8 | |||
| Ak Miller | 11 | Ak Miller | | 9 | 6 | Edmunds 68 D [1] | Ford 300 S6 | |||
| Ralph Murdock | 67 | Ralph Murdock | | 10 | 7 | Lotus 7 FE | Chevy 335 V8 | |||
| Bob Daly | 76 | Bob Daly | Bob Daly | | 21 | 8 | Frenzel 57 D [2] | Lincoln 341 V8 | ||
| Alton Busby | 14 | Alton Busby | Bob Werner | | 16 | 9 | unknown D | Chevy 327 V8 | ||
| James Byrd | 29 | Graviett's Auto Sales | James Byrd | | 13 | 10 | unknown D | Chevy 327 V8 | ||
| Gilbert Ligon | 64 | Western Sporting Goods | Douglas Stuart | | 15 | 11 | unknown D | Plymouth 318 V8 | ||
| Gilbert Ligon | 54 | Western Sporting Goods | Rick Vermillion | | 20 | 12 | unknown D | Chevy 327 V8 | ||
| Willbanks Racing | 41 | Willbanks Racing | Eugene Willbanks | | 17 | 13 | Lotus 18/21 [371] | Chevy 305 V8 | ||
| Curt Stockwell | 37 | I.C.G. Electric | Gene Pacheco | | 14 | 14 | Kurtis 4000 D [339-51] | Offy 252 | ||
| Rodger Veys | 33 | Williams Chevrolet | Rodger Veys | | 12 | 15 | unknown D | Chevy 305 V8 | ||
| Bob Davis | 90 | Carl Anderson | | 11 | 16 | unknown D | Ford 302 V8 | |||
| Carl Earley | 99 | Carl O. Earley | Butch Earley | | 18 | 17 | Earley 67 [1] | Ford 289 V8 | ||
| LaVerne Ravenstein | 12 | Manitou / Day's | LaVerne Ravenstein | | 19 | 18 | unknown D | Ford 289 V8 | ||
| Larry Overholser | 28 | Larry Overholser | | 6 | 19 | Podoll 62 D [1] | Chevy 305 V8 | |||
| Wes Vandervoort | 22 | Rocky Mountain Paving | Wes Vandervoort | | 4 | 20 | unknown D | Chevy 327 V8 | ||
| Wes Vandervoort | 23 | Raybestos | Grier Manning | | 8 | 21 | unknown D | Chevy Corvette 327 V8 | ||
| Thomas Conway | 7 | Jeff Tauzer | | DNS | unknown | Porsche 2000 |
