| series | Champcar complete |
| race | Phoenix |
| year | 1962 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Lindsey Hopkins | 1 | Lindsey Hopkins | Bobby Marshman | | 4 | 1 | Meskowski 61 D [6] | Offy 252 | 21 | |
| Ansted-Thompson | 14 | Thompson-Rotary | AJ Foyt | | 10 | 2 | Meskowski 60 D [5] | Offy 252 | ||
| Racing Associates | 27 | Rose Truck Lines | Lloyd Ruby | | 9 | 3 | Turner 62 D [2] | Chevy 335 V8 | ||
| Agajanian | 98 | Willard Battery | Parnelli Jones | | 1 | 4 | Kuzma 60 D [11] | Offy 252 | 30 | |
| Barnett Bros. | 56 | Sterling Plumbing | Jim Hurtubise | | 6 | 5 | Kuzma 55 D [5] | Offy 252 | ||
| Bruce Homeyer | 5 | Konstant Hot | Roger McCluskey | | 7 | 6 | Phillips 59 D [2] | Offy 252 | ||
| Dean Racing | 2 | Dean Autolite | Troy Ruttman | | 2 | 7 | Kuzma 60 D [9] | Offy 252 | ||
| Leader Card | 7 | Leader Card | Don Branson | | 13 | 8 | Watson 59 D [3] | Offy 252 | ||
| Leader Card | 3 | Leader Card | Len Sutton | | 16 | 9 | Watson 62 D [4] | Offy 252 | ||
| Blum Engineering | 78 | Blum Engineering | Chuck Hulse | | 17 | 10 | Blum 62 D [2] | Offy 252 | ||
| Ollie Prather | 15 | Ollie Prather | Johnny Rutherford | | 11 | 11 | Kuzma 57 D [7] | Offy 252 | ||
| Wally Meskowski | 8 | Competition Engineering | Bobby Marvin | | 8 | 12 | Meskowski 61 D [7] | Chevy 335 V8 | ||
| Lee Glessner | 74 | Windmill Trucking | Ralph Liguori | | 14 | 13 | Meskowski 58 D [1] | Offy 252 | ||
| Bill Ward | 26 | Ward Machine | Colby Scroggins | | 15 | 14 | Kurtis 4000 D [349-52] | Chevy 335 V8 | ||
| Ernest Ruiz | 67 | Travelon Trailer | Chuck Booth | | 12 | 15 | Shilala 55 D [1] | Offy 252 | ||
| Mari George | 21 | HOW | Elmer George | | 3 | 16 | Meskowski 62 D [9] | Offy 252 | ||
| Vollstedt | 66 | Jewett Cameron | Ernie Koch | | 18 | 17 | Vollstedt 59 D [5] | Offy 252 | ||
| STP Corporation | 75 | Little Jiddoo | Art Malone | | 5 | 18 | Kurtis 4000 D [338-51] | Offy 252 | ||
| Art Koopmans | 49 | Art Koopmans | Bud Tingelstad | | DNS | Lesovsky 50 D [3] | Offy 252 | |||
| Bill Forbes Racing | 4 | Bill Forbes Racing | Jim McElreath | | DNS | Meskowski 59 D [3] | Offy 252 | |||
| Harlan Fike | 51 | Fike Plumbing | Keith Rachwitz | | DNS | Kuzma 53 D [3] | Offy 252 | |||
| Lysle Greenman | 31 | Lysle Greenman | Cotton Farmer | | DNS | Kuzma 51 D [1] | Offy 252 | |||
| Robert Scovell | 69 | Scovell | Howard Osborne | | DNS | Kurtis 2000 D [317-48] | Offy 252 | |||
| Vatis Enterprises | 79 | Vatis Enterprises | Bob Mathouser | | DNS | Kurtis 4000 D [380-54] | Offy 252 |
