| series | Champcar complete |
| race | Trenton |
| year | 1966 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Mecom Racing | 24 | American Red Ball | Rodger Ward | | 8 | 1 | Lola T90 [SL-90-01] | Offy 168 sc | 16 | |
| W & W Enterprises | 94 | Weinberger Homes | Gordon Johncock | | 5 | 2 | Gerhardt 65 [002] | Offy 252 | ||
| John Zink | 3 | Zink-Urschel-Slick | Jim McElreath | | 3 | 3 | Moore BT12 | Ford DOHC | ||
| Dean Racing | 1 | Dean Van Lines | Mario Andretti | | 1 | 4 | Hawk I [65-1] | Ford DOHC | 64 | |
| Federal Engineering | 40 | Federal Engineering | Bud Tingelstad | | 10 | 5 | Trevis 63 FE [6] | Offy 252 | ||
| Barnett Bros. | 55 | Barnett Bros. | Ron Lux | | 11 | 6 | Kuzma 63 FE [13] | Offy 252 | ||
| Leader Card | 95 | Leader Card | Bobby Grim | | 19 | 7 | Watson 63 FE [7] | Offy 252 | ||
| Viking Racing | 36 | Viking Racing | Bob Hurt | | 18 | 8 | Gerhardt 66 [f] | Offy 252 | ||
| Federal Engineering | 22 | Federal Engineering | Sam Sessions | | 17 | 9 | Meskowski 64 D [12] | Offy 252 | ||
| Leader Card | 4 | Leader Card | Don Branson | | 6 | 10 | Gerhardt 66 [d] | Ford DOHC | ||
| Ken Brenn | 24 | Ken Brenn | Larry Dickson | | 14 | 11 | Meskowski 62 D [9] | Offy 252 | ||
| Joe Barzda | 87 | California Speed Shop | Red Riegel | | 22 | 12 | Halibrand Shrike 64 | Offy 252 | ||
| Vatis Enterprises | 54 | Vatis Enterprises | Gary Congdon | | 9 | 13 | Huffaker 64 [c] | Offy 252 | ||
| Dayton-Walther | 25 | Dayton-Walther | Carl Williams | | 12 | 14 | Watson 62 FE [1] | Offy 252 | ||
| AJ Foyt | 82 | Sheraton-Thompson | AJ Foyt | | 4 | 15 | Lotus 34 [2] | Ford DOHC | 22 | |
| Peter Salemi | 81 | Central Excavating | Ronnie Duman | | 13 | 16 | Dunlop 64 D [1] | Offy 252 | ||
| Hollansworth | 42 | Hollansworth | John Hollansworth | | 21 | 17 | Salih 60 FE [2] | Offy 252 | ||
| Gordon Van Liew | 7 | Vita Fresh | Bobby Unser | | 15 | 18 | Meskowski 63 D [10] | Offy 252 | ||
| Seymour & Deakin | 20 | S&D | Arnie Knepper | | 20 | 19 | Meskowski 61 D [7] | Chevy 305 V8 | ||
| Lindsey Hopkins | 78 | G.C. Murphy | Roger McCluskey | | 7 | 20 | Gerhardt 66 [e] | Ford DOHC | ||
| All American Racers | 29 | Bardahl | Lloyd Ruby | | 2 | 21 | Lotus 38 [3] | Ford DOHC | ||
| J Frank Harrison | 96 | J Frank Harrison | Billy Foster | | 16 | 22 | Eisert 65 [2] | Chevy 305 V8 | ||
| American Eagle Racing | 61 | American Eagle Racing | Gary Bettenhausen | | DNS | Meskowski 60 D [5] | Offy 252 | |||
| Karl Hall | 71 | Fairchild-Hiller | Gig Stephens | | DNS | Halibrand Shrike 65 [g] | Offy 252 | |||
| Leader Card | 12 | Wynn's | Chuck Hulse | | DNS | Watson 65 [1] | Ford DOHC | |||
| Stahl Brothers | 36 | Stahl Brothers | Bob King | | DNS | Kuzma 58 D [8] | Chevy 305 V8 |
