| series | Champcar complete |
| race | Milwaukee |
| year | 1975 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 1 | 1 | Coyote IV [73-2] | Foyt V8 tc | 36 | |
| All American Racers | 48 | Jorgensen Steel | Bobby Unser | | 3 | 2 | Eagle 74 [7404] | Offy 159 tc | 63 | |
| McLaren | 2 | Gatorade | Johnny Rutherford | | 4 | 3 | McLaren M16C/D [C-5] | Offy Drake tc | 10 | |
| Patrick | 40 | Sinmast | Wally Dallenbach | | 5 | 4 | Eagle 74 [7403] | DGS | ||
| O'Connell | 12 | Sugaripe Prune | Mike Mosley | | 9 | 5 | Eagle 72 [7207] | Offy Drake tc | ||
| Fletcher | 11 | Cobre Tire | Pancho Carter | | 6 | 6 | Eagle 74 | Offy Drake tc | ||
| Fletcher | 6 | Cobre Tire | Billy Vukovich | | 14 | 7 | Eagle 74 | Offy Drake tc | ||
| Lindsey Hopkins | 15 | Silver Floss Sauerkraut | Roger McCluskey | | 13 | 8 | Riley Rocket [1] | Offy Drake tc | ||
| Gerhardt | 46 | Thermo King | Gary Bettenhausen | | 8 | 9 | Eagle 72 [7216] | Offy 159 tc | ||
| Gehlhausen | 38 | Midwest Mfg Sunflower | Spike Gehlhausen | | 18 | 10 | Kingfish 72 [5] | Offy 159 tc | ||
| Tom Frantz | 96 | Tom Frantz Racing | Tom Frantz | | 19 | 11 | Peat-Lola T150 [1] | Chevy 355 V8 | ||
| Vollstedt | 17 | Bryant Heating & Cooling | Tom Bigelow | | 15 | 12 | Vollstedt 72 [12] | Offy Drake tc | ||
| Dick Simon | 44 | Dick Simon Racing | Dick Simon | | 11 | 13 | Eagle 72 [7212] | Foyt V8 tc | ||
| Patrick | 20 | Sinmast | Gordon Johncock | | 2 | 14 | Eagle 74 [7409] | DGS | 41 | |
| Automotive Technology Inc | 89 | Automotive Technology Inc. | John Martin | | 10 | 15 | McLaren M16B [B-3] | Offy 159 tc | ||
| Pat O'Reilly | 53 | Minnesota Serendipity | Mel Cornett | | 21 | 16 | Mongoose 71 [9] | Foyt V8 tc | ||
| Leader Card | 98 | Lodestar | Steve Krisiloff | | 12 | 17 | Eagle 72 [7221] | Offy 159 tc | ||
| Bruce Crower | 23 | Crower Cams | Chuck Gurney | | 16 | 18 | Eagle 72 [7205] | Chevy 355 V8 | ||
| LLoyd Gifford | 71 | Gifford | Benny Rapp | | 22 | 19 | Cecil 69 [2] | Ford 351 V8 | ||
| Vatis Enterprises | 93 | Ayr-Way/WNAP | Johnny Parsons Jr | | 7 | 20 | Eagle 72 [7228] | Offy 159 tc | ||
| Robert W. LaWarre | 22 | Precision Metalcraft | John Hubbard | | 20 | 21 | Eagle 68 [406] | Chevy 331 V8 | ||
| Frank Curtis | 37 | Mergard Racing | Frank Weiss | | 17 | 22 | Curtis 72 [4] | Offy 159 tc |
