| series | Champcar complete |
| race | Pocono |
| year | 1981 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| AJ Foyt | 14 | Valvoline | AJ Foyt | | 1 | 1 | March 81C [04] | Cosworth DFX | 35 | |
| Garza | 50 | Esso/Psachie-Garza | Geoff Brabham | | 4 | 2 | Penske PC-9/80 [b] | Cosworth DFX | 15 | |
| Gohr Racing | 56 | Genesee Beer | Tom Bigelow | | 14 | 3 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | 15 | |
| AJ Foyt | 84 | Valvoline | George Snider | | 9 | 4 | Coyote V [81-1] | Cosworth DFX | ||
| AMI Racing | 45 | Armstrong Mould | Harry MacDonald | | 12 | 5 | Lola T500B | Cosworth DFX | ||
| Rattlesnake | 42 | Rattlesnake Racing | Billy Vukovich | | 7 | 6 | Watson 77 [1] | Offy Drake tc | ||
| McElreath | 23 | McElreath Racing | Jim McElreath | | 2 | 7 | Eagle 74 [7407] | Offy Drake tc | ||
| Rager | 66 | Seymour Enterprises | Roger Rager | | 15 | 8 | Wildcat Mk.V [1] | Chevy 355 V8 | ||
| Ohio Racing Associates | 49 | Tee Creations | Chip Mead | | 13 | 9 | Eagle 81 [8101] | Cosworth DFX | ||
| Tom Frantz | 71 | Tom Frantz Racing | Bill Henderson | | 21 | 10 | Eagle 72 [7204] | Offy Drake tc | ||
| Steve Enslow | 97 | Eastham / DJ Construction | Mark Alderson | | 26 | 11 | Kingfish D | Chevy 355 V8 | ||
| Ralph DePalma | 58 | Coons Construction/Radio Hospital | Jack Hewitt | | 24 | 12 | Gambler D | Chevy 355 V8 | 15 | |
| Lloyd Racing Enterprises | 54 | Lloyd Racing Enterprises | Smokey Snellbaker | | 22 | 13 | Lloyd 80 D [1] | Chevy 355 V8 | ||
| B&G Racing | 85 | B&G Racing | Steve Ball | | 19 | 14 | Coyote II [71-1] | Chevy 355 V8 | ||
| Lyle Roberts | 57 | Roberts Steel Erection | Bill Tyler | | 28 | 15 | Silver Crown D | Chevy 355 V8 | ||
| Bignotti-Cotter | 2 | Blue Poly | Tom Sneva | | 3 | 16 | March 81C [02] | Cosworth DFX | 56 | |
| Vern Schuppan | 33 | Red Roof Inns | Vern Schuppan | | 5 | 17 | McLaren M24 [003] | Cosworth DFX | 1 | |
| McElreath | 26 | McElreath Racing | Richard Hubbard | | 18 | 18 | Eagle 73 [7306] | Chevy 355 V8 | ||
| Ray W Smith | 11 | Smith Speed Shop | Jeff Bloom | | 23 | 19 | Ward 68 D [3] | Chevy 327 V8 | 15 | |
| Leader Card | 22 | Vermont American | Dick Simon | | 16 | 20 | Watson 78 [1] | Offy Drake tc | ||
| Lloyd Weaver | 28 | Weaver Excavating | Larry Rice | | 29 | 21 | Silver Crown D | Chevy 355 V8 | ||
| Vetco Racing | 70 | Vetco Racing | Dean Vetrock | | 17 | 22 | Eagle 69 [704] | Chevy 355 V8 | ||
| AMI Racing | 43 | Armstrong Mould | Johnny Parsons Jr | | 11 | 23 | Armstrong SEA [1] | Cosworth DFX | ||
| GCQ Racing | 51 | GCQ Racing | Paul Pitzer | | 27 | 24 | Silver Crown D | Chevy 355 V8 | ||
| Vollstedt | 17 | Escort Radar Warning | Jerry Sneva | | 10 | 25 | Vollstedt 77 [14] | Offy Drake tc | ||
| Bignotti-Cotter | 12 | Bignotti-Cotter | Salt Walther | | 20 | 26 | Phoenix 80 March [005] | Cosworth DFX | ||
| Vollstedt | 27 | Vollstedt Racing | Gary Bettenhausen | | 6 | 27 | Vollstedt 73 [13] | Offy Drake tc | ||
| Double A Racing | 25 | Double A Racing | Duke Cook | | 25 | 28 | Silver Crown D | Chevy 355 V8 | ||
| Grant King Racers | 98 | Giuffre Brothers Crane | Jan Sneva | | 8 | 29 | Kingfish PC-7 [11] | Chevy 355 V8 |
