| series | Champcar complete |
| team | William Tucker |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1960 | Indy 500 | 29 | North Electric | Cliff Griffith | | DNS | Kurtis 500G2 FE [G2-9] | Offy 252 | |||
| 1960 | Milwaukee | 29 | North Electric | Cliff Griffith | | DNS | Kurtis 500G2 FE [G2-9] | Offy 252 | |||
| 1960 | Milwaukee II | 29 | North Electric | Norm Hall | | DNS | Kurtis 500G2 FE [G2-9] | Offy 252 | |||
| 1961 | Indy 500 | 32 | North Electric | Bob Christie | | 16 | 17 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1961 | Milwaukee II | 32 | North Electric | Bob Christie | | 10 | 8 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1961 | Trenton II | 32 | North Electric | Bob Christie | | 20 | 10 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1962 | Indy 500 | 29 | North Electric | Bob Christie | | 31 | 30 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1962 | Milwaukee | 29 | North Electric | Bob Christie | | DNS | Kurtis 500J2 FE [C123-61] | Offy 252 | |||
| 1962 | Trenton II | 29 | North Electric | Bob Christie | | 20 | 16 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1962 | Milwaukee II | 29 | North Electric | Bill Cheesbourg | | 24 | 12 | Kurtis 500J2 FE [C123-61] | Offy 252 | ||
| 1962 | Trenton III | 29 | North Electric | Bill Cheesbourg | | 16 | 17 | Kurtis 500J2 FE [C123-61] | Offy 252 |
