| series | Champcar complete |
| race | Trenton |
| year | 1965 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| John Zink | 52 | Zink-Urschel-Slick | Jim McElreath | | 2 | 1 | Moore BT12 [3] | Offy 252 | 62 | |
| Dean Racing | 12 | Dean Van Lines | Mario Andretti | | 5 | 2 | Blum 64 FE [1] | Offy 252 | ||
| Gilbert Morcroft | 67 | G.C. Murphy | Bob Wente | | 8 | 3 | Watson 64 [2] | Offy 252 | ||
| Lindsey Hopkins | 5 | American Red Ball | Bud Tingelstad | | 4 | 4 | Halibrand Shrike 65 [d] | Offy 252 | ||
| Leader Card | 2 | Wynn's | Jud Larson | | 14 | 5 | Watson 62 D [4] | Offy 252 | ||
| Walter Flynn | 22 | Enterprise Machine | Ronnie Duman | | 15 | 6 | Flynn 64 D [1] | Offy 252 | ||
| J Frank Harrison | 96 | J Frank Harrison | Billy Foster | | 7 | 7 | Eisert 64 [1] | Chevy 305 V8 | ||
| W & W Enterprises | 76 | Weinberger Homes | Gordon Johncock | | 9 | 8 | Blum 62 D [2] | Offy 252 | ||
| Joe Barzda | 19 | California Speed Shop | Bob Harkey | | 18 | 9 | Watson 58 FE [1] | Offy 252 | ||
| Gordon Van Liew | 88 | Vita Fresh | Bobby Unser | | 12 | 10 | Kuzma 63 FE [13] | Offy 252 | ||
| Walter Beletsky | 6 | Beletsky | Johnny Rutherford | | 10 | 11 | Kuzma 60 D [11] | Offy 252 | ||
| Dayton-Walther | 33 | Dayton-Walther | Carl Williams | | 17 | 12 | Watson 62 FE [1] | Offy 252 | ||
| Leader Card | 4 | Wynn's | Don Branson | | 6 | 13 | Watson 62 FE [2] | Offy 252 | ||
| Churchill Harden | 58 | Churchill Harden | Art Malone | | 22 | 14 | Russo/Nichels 50 D [1] | Offy 252 | ||
| Leader Card | 95 | Leader Card | Bobby Grim | | 11 | 15 | Watson 63 FE [7] | Offy 252 | ||
| Vatis Enterprises | 18 | Konstant Hot | Arnie Knepper | | 13 | 16 | Vollstedt 59 D [5] | Offy 252 | ||
| Ansted-Thompson | 1 | Sheraton-Thompson | AJ Foyt | | 1 | 17 | Lotus 34 [2] | Ford DOHC | 25 | |
| Norm Demler | 55 | Norm Demler | Ralph Liguori | | 19 | 18 | Epperly 58 FE [3] | Offy 252 | ||
| DVS Inc | 56 | Tombstone Life | Jim Hurtubise | | 20 | 19 | Halibrand Shrike 64 [c] | Offy 252 | ||
| Leader Card | 2 | Moog St. Louis | Rodger Ward | | 3 | 20 | Watson 64 [1] | Ford DOHC | ||
| Jake Vargo | 28 | Vargo Dragway | Bob Mathouser | | 16 | 21 | Elder 61 FE [3] | Offy 252 | ||
| Fred Maday | 38 | Fred Maday | Sam Sessions | | 21 | 22 | Kurtis 500J FE [J119-59] | Offy 252 | ||
| American Eagle Racing | 7 | DuPont Golden 7 | Lloyd Ruby | | DNS | Halibrand Shrike 65 [a] | Ford DOHC | |||
| Richard Carman | 39 | Carman | Bill Eldridge | | DNS | McGee-Carman 63 FE [1] | Chevy 255 V8 |
