| series | Champcar complete |
| race | Ontario |
| year | 1977 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 6 | 1 | Coyote IV [73-1] | Foyt V8 tc | 48 | |
| Vel's Parnelli Jones | 21 | American Racing Wheels | Al Unser | | 3 | 2 | Parnelli VPJ6B [001] | Cosworth DFX | 1 | |
| All American Racers | 48 | Jorgensen Steel | Pancho Carter | | 7 | 3 | Eagle 77 [7701] | Offy Drake tc | ||
| Leader Card | 24 | Thermo King | Tom Bigelow | | 9 | 4 | Eagle 74 [7403] | Offy Drake tc | 1 | |
| Patrick | 20 | Goodyear | Gordon Johncock | | 5 | 5 | Wildcat Mk.II [1] | DGS | 23 | |
| Vollstedt | 17 | Payne Air Conditioning | Dick Simon | | 19 | 6 | Vollstedt 73 [13] | Offy Drake tc | ||
| Vel's Parnelli Jones | 25 | Interscope | Danny Ongais | | 14 | 7 | Parnelli VPJ6B [002] | Cosworth DFX | ||
| Frank Curtis | 85 | Wildcat Racing | Vern Schuppan | | 17 | 8 | Wildcat Mk.I [1] | DGS | ||
| Bill Simpson | 38 | Theodore Racing | Bill Simpson | | 18 | 9 | McLaren M16C/D [C-4] | Offy Drake tc | ||
| Joe Hunt | 99 | Joe Hunt Magnetos | Gary Bettenhausen | | 21 | 10 | Eagle 73 [7302] | Offy 159 tc | ||
| Gibson Racing | 22 | Routh Meat | Todd Gibson | | 22 | 11 | Eagle 74 [7406] | DGS | ||
| Hucul Racing | 29 | Katke Racing | Cliff Hucul | | 26 | 12 | McLaren M16E [E-2] | Offy Drake tc | ||
| Polak Racing | 80 | WKYG Radio | Larry Dickson | | 16 | 13 | McLaren M16E [E-1] | Offy Drake tc | ||
| Penske | 8 | Norton Spirit | Tom Sneva | | 2 | 14 | McLaren M24 [004] | Cosworth DFX | ||
| Fletcher | 6 | Insta-Tune | Bobby Unser | | 11 | 15 | Lightning Mk1/77 [a] | Offy Drake tc | ||
| O'Connell | 5 | Sugaripe Prune | Mike Mosley | | 8 | 16 | Eagle 74 [7407] | Offy Drake tc | ||
| Fred Carrillo | 73 | Hodgdon Racing | Lloyd Ruby | | 13 | 17 | Eagle 74 | AMC 209 V8 tc | ||
| Patrick | 40 | Goodyear | Wally Dallenbach | | 10 | 18 | Wildcat Mk.II [2] | DGS | 7 | |
| Loquasto Racing | 86 | Frostie Root Beer | Al Loquasto | | 23 | 19 | McLaren M16C/D [A-1] | Offy Drake tc | ||
| Morales | 15 | Alex Foods | Billy Vukovich | | 24 | 20 | Eagle 74 | Offy Drake tc | ||
| Bill Simpson | 39 | Theodore Racing | Steve Krisiloff | | 25 | 21 | McLaren M16C/D [C-3] | Offy Drake tc | ||
| Lindsey Hopkins | 11 | 1st National Travel Check | Roger McCluskey | | 4 | 22 | Lightning Mk1/77 [c] | Offy Drake tc | ||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 12 | 23 | McLaren M16C/D [C/D-6] | DGS | ||
| Art Sugai | 90 | Eastside Cafe | Rick Mears | | 15 | 24 | Eagle 72 [7225] | Offy 159 tc | ||
| McLaren | 2 | 1st National Travel Check | Johnny Rutherford | | 1 | 25 | McLaren M24 [001] | Cosworth DFX | ||
| Gehlhausen | 19 | PV Corp | Spike Gehlhausen | | 20 | 26 | McLaren M16C/D [B-2] | Offy Drake tc | ||
| Bill Simpson | 39 | Theodore Racing | Alan Jones | | DNS | McLaren M16C/D [C-3] | Offy Drake tc | |||
| Bruce Crower | 57 | Crower Cams | Johnny Parsons Jr | | DNS | Eagle 72 [7205] | Crower 160 F8 tc | |||
| Leader Card | 23 | Leader Card | Johnny Parsons Jr | | DNS | Eagle | Offy tc | |||
| Vollstedt | 27 | Payne Air Conditioning | Janet Guthrie | | DNS | Lightning Mk1/76 [1] | Offy Drake tc |
