| series | Champcar complete |
| race | Phoenix |
| year | 1978 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 2 | 1 | Wildcat Mk.II [4] | DGS | 121 | |
| Patrick | 40 | Goodyear | Steve Krisiloff | | 11 | 2 | Wildcat Mk.II [3] | DGS | ||
| AJ Foyt | 14 | Gilmore/1st National | AJ Foyt | | 13 | 3 | Coyote IV [73-1] | Foyt V8 tc | ||
| Vollstedt | 17 | Vollstedt Racing | Dick Simon | | 21 | 4 | Vollstedt 73 [13] | Offy Drake tc | ||
| Penske | 7 | Gould Charge | Rick Mears | | 7 | 5 | Penske PC-6/78 | Cosworth DFX | ||
| Leader Card | 24 | Thermo King | Sheldon Kinser | | 24 | 6 | Watson 77 [1] | Offy Drake tc | ||
| Hucul Racing | 29 | Hucul/Hunter | Cliff Hucul | | 15 | 7 | McLaren M16E [E-2] | Offy Drake tc | ||
| Leader Card | 22 | Kent Oil | Tom Bagley | | 19 | 8 | Eagle 74 [7403] | Offy Drake tc | ||
| Morales | 78 | Alex Foods | Bobby Olivero | | 18 | 9 | Lightning Mk1/77 | Offy Drake tc | ||
| Hall Racing | 2 | 1st National Travel Check | Al Unser | | 10 | 10 | Lola T500 [HU01] | Cosworth DFX | ||
| Frank Fiore | 87 | Machinists Union | Jerry Karl | | 22 | 11 | Rascar Atlanta 72 [2] | Offy Drake tc | ||
| Interscope | 25 | Interscope | Danny Ongais | | 1 | 12 | Parnelli VPJ6C | Cosworth DFX | 29 | |
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 17 | 13 | McLaren M16C/D [C-5] | DGS | ||
| O'Connell | 6 | Sugaripe Prune | Wally Dallenbach | | 9 | 14 | McLaren M24 [001] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Tom Bigelow | | 12 | 15 | Wildcat Mk.II [2] | DGS | ||
| McLaren | 4 | 1st National Travel Check | Johnny Rutherford | | 5 | 16 | McLaren M24 | Cosworth DFX | ||
| Polak Racing | 80 | Polak Racing | Larry Dickson | | 4 | 17 | Penske PC-5/77 [001] | Cosworth DFX | ||
| All American Racers | 48 | ARCOgraphite | Bobby Unser | | 8 | 18 | Lightning Mk1/77 [ROMLIN/7] | Cosworth DFX | ||
| Hodgdon | 74 | AMC Experimental | Roger McCluskey | | 14 | 19 | Eagle 74 | AMC 209 V8 tc | ||
| Gehlhausen | 19 | PV Corp | Spike Gehlhausen | | 6 | 20 | Eagle 74 Fletcher | Offy Drake tc | ||
| Grant King Racers | 98 | Oberdorfer | Gary Bettenhausen | | 16 | 21 | Kingfish 73 | Offy 159 tc | ||
| Penske | 1 | Norton Spirit | Tom Sneva | | 3 | 22 | Penske PC-6/78 | Cosworth DFX | ||
| Bruce Crower | 57 | Crower Cams | Chuck Gurney | | DNS | Eagle 74 [7408] | Crower 160 F8 tc | 13 | ||
| Lindsey Hopkins | 16 | 1st National Travel Check | Johnny Parsons Jr | | DNS | Lightning Mk1/77 [c] | Offy Drake tc | |||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | DNS | Wildcat Mk.IV [1] | Offy DT160 V8 | |||
| Patrick Santello | 65 | S&M Electric | Larry Rice | | DNS | Eagle 74 [7405] | Offy Drake tc |
