| series | Champcar complete |
| year | 1957 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Indy 500 | George Salih | 9 | Belond Exhaust | Sam Hanks | | 13 | 1 | Salih 57 FE [1] | Offy 252 | 136 | |
| Langhorne | Racing Associates | 10 | D-A Lubricant | Johnny Thomson | | 1 | 1 | Kuzma 55 D [5] | Offy 252 | 94 | |
| Milwaukee | Roger Wolcott | 8 | Wolcott | Rodger Ward | | 6 | 1 | Lesovsky 57 FE [2] | Offy 168 sc | 80 | |
| Detroit | Dean Racing | 1 | Dean Van Lines | Jimmy Bryan | | 2 | 1 | Kuzma 53 D [3] | Offy 252 | 90 | |
| Monza | Dean Racing | 1 | Dean Van Lines | Jimmy Bryan | | 6 | 1 | Kuzma 55 FE [1] | Offy 252 | 48 | |
| Monza /b | Dean Racing | 1 | Dean Van Lines | Jimmy Bryan | | 1 | 1 | Kuzma 55 FE [1] | Offy 252 | 19 | |
| Monza /c | John Zink | 52 | John Zink | Troy Ruttman | | 2 | 1 | Watson 57 FE [1] | Offy 252 | 56 | |
| Atlanta | Lindsey Hopkins | 78 | Lindsey Hopkins | George Amick | | 3 | 1 | Lesovsky 51 D [4] | Offy 252 | 96 | |
| Pikes Peak | Dick Frenzel | 58 | American Builders | Bob Finney | | 4 | 1 | Frenzel D [1] | Lincoln 317 V8 | ||
| Williams Grove | John Zink | 2 | John Zink | Jud Larson | | 1 | 1 | Watson 55 D [2] | Offy 252 | 18 | |
| Springfield | Roger Wolcott | 8 | Wolcott | Rodger Ward | | 4 | 1 | Lesovsky 55 D [6] | Offy 252 | 100 | |
| Milwaukee II | Lindsey Hopkins | 26 | Chiropractic | Jim Rathmann | | 5 | 1 | Epperly 57 FE [1] | Offy 252 | 123 | |
| DuQuoin | John Zink | 2 | John Zink | Jud Larson | | 1 | 1 | Watson 55 D [2] | Offy 252 | 47 | |
| Syracuse | Mari George | 21 | HOW | Elmer George | | 1 | 1 | Kurtis 4000 D [349-52] | Offy 252 | 100 | |
| Indy Hoosier | John Zink | 2 | John Zink | Jud Larson | | 1 | 1 | Watson 55 D [2] | Offy 252 | 43 | |
| Trenton | Chapman Root | 12 | Sumar | Pat O'Connor | | 7 | 1 | Kuzma 56 D [6] | Offy 252 | 47 | |
| Sacramento | Roger Wolcott | 8 | Wolcott | Rodger Ward | | 1 | 1 | Lesovsky 55 D [6] | Offy 252 | 83 | |
| Phoenix | Dean Racing | 1 | Dean Van Lines | Jimmy Bryan | | 8 | 1 | Kuzma 53 D [3] | Offy 252 | 27 |
