| series | Champcar complete |
| race | Langhorne |
| year | 1958 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Peter Schmidt | 44 | Peter Schmidt | Eddie Sachs | | 6 | 1 | Kuzma 53 D [4] | Offy 252 | 39 | |
| Dean Racing | 29 | Dean Van Lines | AJ Foyt | | 8 | 2 | Kuzma 53 D [3] | Offy 252 | ||
| John Zink | 5 | John Zink | Jud Larson | | 1 | 3 | Watson 55 D [2] | Offy 252 | 61 | |
| John R Wills | 10 | Hoover Motor Express | Don Branson | | 2 | 4 | Meskowski 58 D [1] | Offy 252 | ||
| Ashley Wright | 35 | Hardwood Door | Tony Bettenhausen | | 7 | 5 | Kurtis 4000 D [356a-52] | Offy 252 | ||
| Bob Estes | 26 | Bob Estes | Don Freeland | | 3 | 6 | Phillips 53 D [1] | Offy 252 | ||
| Jake Vargo | 53 | Jake Vargo | Mike Magill | | 13 | 7 | Kurtis 4000 D [368-53] | Offy 252 | ||
| Leitenberger | 76 | Leitenberger | Ralph Liguori | | 18 | 8 | Silnes/Sherman 51 D [1] | Offy 252 | ||
| Chapman Root | 48 | Sumar | Len Sutton | | 10 | 9 | Kuzma 56 D [6] | Offy 252 | ||
| Ray T Brady | 16 | Chiropractic | Bill Cheesbourg | | 17 | 10 | Kurtis 4000 D [346-52] | Offy 252 | ||
| James Campbell | 86 | James Campbell | Buzz Barton | | 11 | 11 | Pankratz 52 D [1] | Offy 252 | ||
| Hart Fullerton | 25 | Hart Fullerton | Jack Turner | | 9 | 12 | Kurtis 4000 D [338-51] | Offy 252 | ||
| Mari George | 21 | HOW | Elmer George | | 16 | 13 | Kurtis 4000 D [349-52] | Offy 252 | ||
| Lindsey Hopkins | 3 | Lindsey Hopkins | George Amick | | 15 | 14 | Lesovsky 58 D [7] | Offy 252 | ||
| George Bignotti | 9 | Bowes Seal Fast | Johnny Boyd | | 5 | 15 | Lesovsky 58 D [8] | Offy 252 | ||
| Joe Barzda | 33 | California Speed Shop | Joe Barzda | | 14 | 16 | Russo/Nichels 50 D [1] | Offy 252 | ||
| Bursac-Pusillo | 72 | Wyandotte Tool | Rex Easton | | 12 | 17 | Kurtis 4000 D | Offy 252 | ||
| Racing Associates | 7 | D-A Lubricant | Johnny Thomson | | 4 | 18 | Kuzma 55 D [5] | Offy 252 | ||
| Mari George | 21 | HOW | Dempsey Wilson | | relief | Kurtis 4000 D [349-52] | Offy 252 | |||
| Karl Hall | 71 | Hall-Mar | Dempsey Wilson | | DNS | Curtis 500B FE [359-53] | Offy 252 | |||
| Lee Elkins | 73 | McNamara/Kalamazoo Sports | Ed Elisian | | DNS | Turner 53 D [1] | Offy 252 | |||
| Lee Glessner | 59 | Lee Glessner | Norm Hall | | DNS | Hillegass 56 D [1] | Offy 252 | |||
| Peter Salemi | 81 | Central Excavating | Art Bisch | | DNS | Kuzma 52 D [2] | Offy 252 | |||
| Peter Wales | 15 | Westwood Gage & Tool | Earl Motter | | DNS | Kurtis 4000 D [345-52] | Offy 252 | |||
| Roger Wolcott | 8 | Wolcott | Rodger Ward | | DNS | Lesovsky 55 D [6] | Offy 252 |
