| series | Champcar complete |
| race | Langhorne |
| year | 1959 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Jake Vargo | 56 | Jake Vargo | Van Johnson | | 11 | 1 | Kurtis 4000 D [368-53] | Offy 252 | 27 | |
| George Bignotti | 4 | Bowes Seal Fast | Jud Larson | | 1 | 2 | Lesovsky 58 D [8] | Offy 252 | 28 | |
| Hart Fullerton | 39 | Fike Plumbing | Ed Elisian | | 13 | 3 | Kurtis 4000 D [338-51] | Offy 252 | ||
| Doug Stearly | 78 | Stearly Motor Freight | Rex Easton | | 7 | 4 | Lesovsky 51 D [4] | Offy 252 | ||
| Mari George | 21 | HOW | Elmer George | | 2 | 5 | Kurtis 4000 D [349-52] | Offy 252 | 45 | |
| Bill Forbes Racing | 54 | Bill Forbes Racing | Ralph Liguori | | 15 | 6 | Kuzma 58 FE [6] | Offy 252 | ||
| Ashley Wright | 25 | Hardwood Door | Dick Rathmann | | 12 | 7 | Kurtis 4000 D [356a-52] | Offy 252 | ||
| Leader Card | 52 | Leader Card | Don Freeland | | 5 | 8 | Watson 59 D [3] | Offy 252 | ||
| Bob Estes | 9 | Bob Estes | Don Branson | | 3 | 9 | Phillips 59 D [2] | Offy 252 | ||
| Fred Sclavi | 17 | Tiz-So | Bob Veith | | 4 | 10 | Meskowski 59 D [2] | Offy 252 | ||
| Lee Glessner | 22 | Lee Glessner | Jim Packard | | 18 | 11 | Meskowski 58 D [1] | Offy 252 | ||
| Leitenberger | 76 | Leitenberger | Chuck Weyant | | 17 | 12 | Silnes/Sherman 51 D [1] | Offy 252 | ||
| Dean Racing | 10 | Dean Van Lines | AJ Foyt | | 6 | 13 | Kuzma 53 D [3] | Offy 252 | ||
| Roger Wolcott | 8 | Wolcott | Len Sutton | | 10 | 14 | Lesovsky 55 D [6] | Offy 252 | ||
| Peter Salemi | 81 | Central Excavating | Dempsey Wilson | | 16 | 15 | Kuzma 52 D [2] | Offy 252 | ||
| Chapman Root | 48 | Sumar | Bobby Grim | | 8 | 16 | Kuzma 56 D [6] | Offy 252 | ||
| Harry Turner | 83 | Dean Van Lines | Tony Bettenhausen | | 14 | 17 | Epperly 58 FE [2] | Offy 252 | ||
| Peter Schmidt | 44 | Peter Schmidt | Eddie Sachs | | 9 | 18 | Kuzma 53 D [4] | Offy 252 | ||
| Mari George | 21 | HOW | Eddie Sachs | | relief | Kurtis 4000 D [349-52] | Offy 252 | |||
| Churchill Harden | 33 | Churchill Harden | Joe Barzda | | DNS | Russo/Nichels 50 D [1] | Offy 252 | |||
| Doug Caruthers | 18 | Braund Plywood | Bill Cheesbourg | | DNS | Kuzma 57 D [7] | Offy 252 | |||
| Karl Hall | 71 | Hall-Mar | Chuck Arnold | | DNS | Curtis 500B FE [359-53] | Offy 252 | |||
| Peter Wales | 15 | Peter Wales Trucking | Jimmy Davies | | DNS | Kurtis 4000 D [345-52] | Offy 252 | |||
| Racing Associates | 3 | Racing Associates | Johnny Thomson | | DNS | Kuzma 55 D [5] | Offy 252 | |||
| Ray T Brady | 59 | Ray Brady | Jim McWithey | | DNS | Kurtis 4000 D [346-52] | Offy 252 | |||
| Vatis Enterprises | 94 | Vatis Enterprises | Bill Homeier | | DNS | Kurtis 4000 D [380-54] | Offy 252 |
