| series | Champcar complete |
| race | Langhorne |
| year | 1961 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| George Bignotti | 1 | Bowes Seal Fast | AJ Foyt | | 3 | 1 | Meskowski 60 D [5] | Offy 252 | 57 | |
| Agajanian | 98 | Willard Battery | Parnelli Jones | | 11 | 2 | Kuzma 60 D [11] | Offy 252 | ||
| Dean Racing | 12 | Dean Van Lines | Eddie Sachs | | 7 | 3 | Kuzma 60 D [9] | Offy 252 | ||
| Mari George | 21 | HOW | Elmer George | | 15 | 4 | Kurtis 4000 D [349-52] | Offy 252 | ||
| Harlan Fike | 51 | Fike Plumbing | Roger McCluskey | | 13 | 5 | Kuzma 53 D [3] | Offy 252 | ||
| Bill Forbes Racing | 7 | Bill Forbes Racing | Dick Rathmann | | 9 | 6 | Meskowski 59 D [3] | Offy 252 | ||
| Jake Vargo | 63 | Jake Vargo | Red Riegel | | 18 | 7 | Kurtis 4000 D [368-53] | Offy 252 | ||
| Barnett Bros. | 56 | Sterling Plumbing | Jim Hurtubise | | 2 | 8 | Kuzma 55 D [5] | Offy 252 | 32 | |
| Doug Stearly | 42 | Stearly Motor Freight | Rex Easton | | 17 | 9 | Lesovsky 51 D [4] | Offy 252 | ||
| Churchill Harden | 58 | Churchill Harden | Bruce Jacobi | | 16 | 10 | Russo/Nichels 50 D [1] | Offy 252 | ||
| Wally Meskowski | 44 | Competition Engineering | Bobby Marshman | | 5 | 11 | Meskowski 61 D [7] | Offy 252 | ||
| Ray T Brady | 46 | Ray Brady | Jiggs Peters | | 14 | 12 | Kurtis 4000 D [346-52] | Offy 252 | ||
| Art Koopmans | 49 | Art Koopmans | Don Davis | | 8 | 13 | Lesovsky 50 D [3] | Offy 252 | ||
| John R Wills | 3 | Hoover Motor Express | Don Branson | | 4 | 14 | Kuzma 60 D [10] | Offy 252 | ||
| Bruce Homeyer | 19 | Konstant Hot | Al Keller | | 1 | 15 | Phillips 59 D [2] | Offy 252 | 11 | |
| Lee Glessner | 96 | Lee Glessner | Cotton Farmer | | 12 | 16 | Meskowski 58 D [1] | Offy 252 | ||
| Peter Salemi | 81 | Central Excavating | Jack Rounds | | 6 | 17 | Kuzma 52 D [2] | Offy 252 | ||
| Vatis Enterprises | 37 | Vatis Enterprises | Chuck Hulse | | 10 | 18 | Kurtis 4000 D [380-54] | Offy 252 | ||
| Doug Stearly | 42 | Stearly Motor Freight | Ronnie Duman | | relief | Lesovsky 51 D [4] | Offy 252 | |||
| Wally Meskowski | 44 | Competition Engineering | Chuck Hulse | | relief | Meskowski 61 D [7] | Offy 252 | |||
| Al Junker | 71 | Bo Ju | Beau Clerke | | DNS | Kuzma 53 D [4] | Offy 252 | |||
| Bursac-Pusillo | 72 | Wyandotte Tool | Ronnie Duman | | DNS | Meskowski 59 D [4] | Offy 252 | |||
| Fred Sclavi | 6 | Bell Lines Trucking | Bob Cleberg | | DNS | Meskowski 59 D [2] | Offy 252 | |||
| Stoye Racing | 85 | Stoye Racing | Johnny Coy | | DNS | Kurtis 2000 D [326-49] | Offy 252 | |||
| Vollstedt | 66 | Jewett Cameron | Ernie Koch | | DNS | Vollstedt 59 D [5] | Offy 252 |
