| series | Champcar complete |
| driver | Jack Rounds |
| year | race | team | car | entry | start | finish | chassis | engine | laps led | * |
| 1959 | Phoenix | Hart Fullerton | 39 | Fike Plumbing | 5 | 10 | Kurtis 4000 D [338-51] | Offy 252 | ||
| 1959 | Sacramento | Hart Fullerton | 39 | Fike Plumbing | DNS | Kurtis 4000 D [338-51] | Offy 252 | |||
| 1960 | Indy 500 | Hart Fullerton | 52 | Hart Fullerton | DNS | Lesovsky 56 FE [1] | Offy 252 | |||
| 1960 | Milwaukee | Hart Fullerton | 52 | Hart Fullerton | DNS | Lesovsky 56 FE [1] | Offy 252 | |||
| 1960 | Langhorne | Hart Fullerton | 52 | Hart Fullerton | 4 | 7 | Kurtis 4000 D [338-51] | Offy 252 | 20 | |
| 1960 | Springfield | Hart Fullerton | 52 | Hart Fullerton | 12 | 11 | Kurtis 4000 D [338-51] | Offy 252 | ||
| 1960 | Sacramento | Hart Fullerton | 52 | Hart Fullerton | 16 | 18 | Kurtis 4000 D [338-51] | Offy 252 | ||
| 1961 | Trenton | Bruce Homeyer | 19 | Konstant Hot | 16 | 20 | Phillips 59 D [2] | Offy 252 | ||
| 1961 | Indy 500 | Bruce Homeyer | 19 | Konstant Hot | DNS | Phillips 59 FE [3] | Offy 252 | |||
| 1961 | Indy 500 | Harry Beck | 87 | Meadow Park Corp | DNS | Kurtis 500G2 FE [G2-8] | Offy 252 | |||
| 1961 | Indy 500 | Peter Schmidt | 44 | Peter Schmidt | DNS | Meskowski 60 FE [WM2] | Offy 252 | |||
| 1961 | Langhorne | Peter Salemi | 81 | Central Excavating | 6 | 17 | Kuzma 52 D [2] | Offy 252 |
