| series | Champcar complete |
| race | Trenton III |
| year | 1964 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Agajanian | 98 | Bowes Seal Fast | Parnelli Jones | | 1 | 1 | Lotus 34 [2] | Ford DOHC | 90 | |
| Leader Card | 5 | Wynn's | Don Branson | | 10 | 2 | Watson 62 FE [2] | Offy 252 | ||
| Federal Engineering | 15 | Federal Engineering | Bud Tingelstad | | 9 | 3 | Trevis 63 FE [6] | Offy 252 | ||
| Leader Card | 2 | Kaiser Aluminium | Rodger Ward | | 8 | 4 | Watson 64 [1] | Ford DOHC | ||
| Pope-Hall Enterprises | 26 | Hurst | Norm Hall | | 17 | 5 | Watson 63 FE [2] | Offy 252 | ||
| Peter Salemi | 35 | Central Excavating | Bobby Unser | | 18 | 6 | Dunlop 64 D [1] | Offy 252 | ||
| Walter Flynn | 27 | Enterprise Machine | Billy Foster | | 21 | 7 | Flynn 64 D [1] | Offy 252 | ||
| Gordon Van Liew | 88 | Vita Fresh | Roger McCluskey | | 13 | 8 | Kuzma 63 FE [13] | Offy 252 | ||
| Fred Maday | 31 | Fred Maday | Chuck Arnold | | 26 | 9 | Kurtis 500J FE [J119-59] | Offy 252 | ||
| Richard Kemerly | 21 | Kemerly Chevrolet | Mel Kenyon | | 11 | 10 | Lesovsky 62 FE [5] | Offy 252 | ||
| John Pfrommer | 3 | Pfrommer Trucking | Tommy Copp | | 19 | 11 | Meskowski 62 D [9] | Offy 252 | ||
| John Zink | 52 | Zink-Urschel | Jim McElreath | | 2 | 12 | Brabham BT12 [INDY-1-64] | Offy 252 | 1 | |
| Jake Vargo | 43 | Vargo Dragway | Bob Mathouser | | 25 | 13 | Kurtis 500G2 FE [G2-15] | Offy 252 | ||
| Norm Demler | 99 | Norm Demler | Ralph Liguori | | 22 | 14 | Watson 61 FE [2] | Offy 252 | ||
| Vollstedt | 66 | Bryant Heating & Cooling | Len Sutton | | 14 | 15 | Vollstedt 63 [6] | Offy 252 | ||
| Lindsey Hopkins | 51 | Pure Oil Firebird | Bobby Marshman | | 3 | 16 | Lotus 29 [3] | Ford DOHC | ||
| Ed Stone | 24 | New England Speed Equip | Dee Jones | | 24 | 17 | Watson 58 FE [1] | Offy 252 | ||
| Lotus | 6 | Lotus Powered by Ford | Jim Clark | | 7 | 18 | Lotus 34 [3] | Ford DOHC | ||
| Walter-Weir Inc | 4 | Wally Weir's Mobil Oil | Bob Harkey | | 15 | 19 | Watson 60 FE [2] | Offy 252 | ||
| Ansted-Thompson | 1 | Sheraton-Thompson | AJ Foyt | | 4 | 20 | Watson 63 FE [4] | Offy 252 | 9 | |
| Harry Allen Chapman | 23 | Harry Allen Chapman | Mickey Rupp | | 23 | 21 | Watson 60 FE [1] | Offy 252 | ||
| Dean Racing | 7 | Dean Van Lines | Mario Andretti | | 6 | 22 | Blum 64 FE [1] | Offy 252 | ||
| Vatis Enterprises | 16 | Konstant Hot | Arnie Knepper | | 16 | 23 | Kurtis 500J2 FE [C122-61] | Offy 252 | ||
| Dayton-Walther | 14 | Dayton-Walther | Joe Leonard | | 20 | 24 | Watson 62 FE [1] | Offy 252 | ||
| Gilbert Morcroft | 68 | Morcroft-Taylor | Bob Wente | | 12 | 25 | Trevis 61 FE [4] | Offy 252 | ||
| Bill Forbes Racing | 75 | Bill Forbes Racing | Lloyd Ruby | | 5 | 26 | Halibrand Shrike 64 [2] | Offy 252 | ||
| Gordon Van Liew | 88 | Vita Fresh | Ronnie Duman | | relief | Kuzma 63 FE [13] | Offy 252 | |||
| Dean Racing | 37 | Delta International | Ronnie Duman | | DNS | Ewing 60 FE [2] | Offy 252 | |||
| Joe Hunt | 81 | Joe Hunt Magnetos | Bob Tattersall | | DNS | Ewing 59 FE [1] | Offy 252 | |||
| Leader Card | 95 | Leader Card | Bobby Grim | | DNS | Watson 63 FE [7] | Offy 252 | |||
| Racing Associates | 86 | Bardahl | Johnny Rutherford | | DNS | Watson 63 FE [6] | Offy 252 | |||
| Ted Blair | 69 | Blair | Hal Rettberg | | DNS | Kurtis 4000 D [368-53] | DeSoto Hemi V8 |
